#24 Kara Camp (F) - Eastern Arizona College
g
11
a
3
pts
25
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 2 | 1 | ||
| Goals | 11 | 9 | ||
| Assists | 3 | 2 | ||
| Points | 25 | 20 | ||
| Shots | 9 | 6 | ||
| Shot Pct | 1.222 | 1.500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Arizona Christian | - | - | - | - | - | - | - | - | |
| Aug 10 # | at Utah Tech | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Ottawa University | - | - | - | - | - | - | - | - | |
| Aug 17 | Western Wyoming Community College | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 19 | College of Southern Nevada | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | Trinidad State College | W, 5-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 24 | vs. Hill College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Western Texas College | W, 8-0 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 2 | Paradise Valley Community College | W, 12-0 | - | 2 | 1 | 5 | 0 | - | 0-0 | 0 |
| Sep 5 | Chandler-Gilbert Community College | W, 6-1 | - | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 9 | at Mesa Community College | W, 5-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 16 | at Arizona Western College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Glendale Community College | W, 8-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 23 | at South Mountain Community College | W, 9-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 26 | at Cochise College | W, 5-2 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Sep 30 | Phoenix College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Yavapai College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Scottsdale Community College | T, 4-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Pima Community College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at GateWay Community College - AZ | W, 6-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 23 # | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Oct 28 | at Arizona Western College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 23 # | at Park University | - | - | - | - | - | - | - | - | |
| Feb 23 # | at Justice College | - | - | - | - | - | - | - | - | |
| Apr 5 # | at University of Texas El Paso | - | - | - | - | - | - | - | - | |
| Apr 6 # | at RSL Club | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Paradise Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Ottawa University | - | - | - | - | - | - | - | - | |
| Apr 27 # | at New Mexico State University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | .61 | .17 | 1.39 | .50 | 1.222 | .33 | .667 |
| Conference | 13 | 1 | .69 | .15 | 1.54 | .46 | 1.500 | .46 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 1 | .56 | .11 | 1.22 | .33 | 1.667 | .00 | .000 |
| Away | 8 | 1 | .75 | .25 | 1.75 | .75 | 1.000 | .75 | 1.000 |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 11 | - | 1.00 | .27 | 2.27 | .55 | 1.833 | .55 | 1.000 |
| Losses | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 5 | 1 | .40 | .20 | 1.00 | .60 | .667 | .00 | .000 |
| September | 8 | 1 | 1.00 | .25 | 2.25 | .75 | 1.333 | .75 | 1.000 |
| October | 5 | - | .20 | .00 | .40 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | 11 | 3 | 25 | 9 | 1.222 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 1 | 9 | 2 | 20 | 6 | 1.500 | 6 | 1.000 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 1 | 5 | 1 | 11 | 3 | 1.667 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 6 | 2 | 14 | 6 | 1.000 | 6 | 1.000 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | - | 11 | 3 | 25 | 6 | 1.833 | 6 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 5 | 1 | 2 | 1 | 5 | 3 | .667 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 8 | 2 | 18 | 6 | 1.333 | 6 | 1.000 | 0 | 0 | 0-0 | 1 |
| October | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |