Trinidad State College at Eastern Arizona College August 22, 2023
Box Score
Trinidad State College
Eastern Arizona College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angelica Quintana Aficial | 0 | 0 | 0 | 0 | 0 |
| 2 - Ulayna Madril | 0 | 0 | 0 | 0 | 0 |
| 4 - Juliana Gallardo Quitian | 0 | 0 | 0 | 0 | 0 |
| 6 - Marissa Henry | 0 | 0 | 0 | 0 | 0 |
| 7 - Alana Espinosa | 0 | 0 | 0 | 0 | 0 |
| 8 - Sydney Smith | 0 | 0 | 0 | 0 | 0 |
| 9 - Alexis Salazar | 0 | 0 | 0 | 0 | 0 |
| 10 - Yaddelis Alderete | 0 | 0 | 0 | 0 | 0 |
| 11 - Jesse Garcia | 2 | 0 | 0 | 0 | 0 |
| 12 - Litzy Mendoza | 2 | 0 | 0 | 0 | 0 |
| 13 - Chloe Killgore | 0 | 0 | 0 | 0 | 0 |
| 17 - Violet Barton | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ashley Zaragoza-Lopez | 0 | 0 | 0 | 0 | 0 |
| 1 - Eva Joosen | 0 | 0 | 0 | 0 | 0 |
| 4 - Nao Yasuda | 0 | 0 | 0 | 0 | 0 |
| 5 - Kolntaglene Graham-Hyat | 0 | 0 | 0 | 0 | 0 |
| 6 - Cailin Larson | 0 | 0 | 0 | 0 | 0 |
| 7 - Marli Sanford | 0 | 0 | 0 | 2 | 0 |
| 10 - Celiane Pereira | 0 | 0 | 2 | 0 | 0 |
| 12 - Rylie Malasky | 0 | 0 | 0 | 0 | 0 |
| 13 - Melodie Alder | 0 | 0 | 0 | 0 | 0 |
| 14 - Emma Lindsey | 0 | 0 | 2 | 0 | 0 |
| 15 - Maria Antonia Coelho - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Tashane Nash | 0 | 0 | 0 | 0 | 0 |
| 17 - Abbie Haslam | 0 | 0 | 0 | 1 | 0 |
| 18 - Maddie Haslam | 0 | 0 | 0 | 1 | 0 |
| 19 - Kylee Holt | 0 | 0 | 0 | 1 | 0 |
| 20 - Erin Richardson | 0 | 0 | 0 | 0 | 0 |
| 21 - Ellee Morse | 0 | 0 | 0 | 0 | 0 |
| 22 - Grace Abegg | 0 | 0 | 0 | 0 | 0 |
| 23 - Samantha Madrid | 0 | 0 | 0 | 0 | 0 |
| 24 - Kara Camp | 0 | 0 | 1 | 0 | 0 |
| 26 - Abigail Schmidt | 0 | 0 | 0 | 0 | 0 |
| 29 - Maria (Duda) de Souza | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 0 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angelica Quintana Aficial | 29 | 5 | 24 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashley Zaragoza-Lopez | 1 | 0 | 1 | 45:00 | |
| 1 - Eva Joosen (W, W) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Arizona College
1st
|
0:00 | Emma Lindsey (Marli Sanford) | 0 - 1 |
|
Eastern Arizona College
1st
|
0:00 | Emma Lindsey (Abbie Haslam) | 0 - 2 |
|
Eastern Arizona College
1st
|
0:00 | Celiane Pereira (Maddie Haslam) | 0 - 3 |
|
Eastern Arizona College
1st
|
0:00 | Kara Camp (Kylee Holt) | 0 - 4 |
|
Eastern Arizona College
1st
|
0:00 | Celiane Pereira (Marli Sanford) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Arizona College
2nd
|
85:00 | Yellow card - Maria Antonia Coelho |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 1 | 3 | 4 |
| Eastern Arizona College | 18 | 21 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 13 | 11 | 24 |
| Eastern Arizona College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 |
| Eastern Arizona College | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 7 | 11 | 18 |
| Eastern Arizona College | 3 | 7 | 10 |
| Date/Time: | August 22, 2023 - 4:30 PM |
|---|---|
| Location: | Thatcher, AZ |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Rich Holden |

