24 Danaeja Romero- Ah Sam
-
- Height:
- 5'8
-
- Hometown:
- Eugene, OR
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Springfield High School
-
- gp
- 35
-
- pts/g
- 9.9
-
- fg %
- 43.1
-
- 3pt %
- 38.9
-
- ft %
- 80.0
-
- reb/g
- 2.2
-
- a/g
- 1.4
Bio
2025-26
All Region 2nd Team
NJCAA D1 National Championship Tournament All Tournament Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 15 | ||
| Games started | 5 | 2 | ||
| Minutes | 675 | 280 | ||
| Minutes per game | 19.3 | 18.7 | ||
| FG | 131-304 | 62-135 | ||
| FG Pct | 43.1 | 45.9 | ||
| 3PT | 63-162 | 29-72 | ||
| 3PT Pct | 38.9 | 40.3 | ||
| FT | 20-25 | 12-13 | ||
| FT Pct | 80.0 | 92.3 | ||
| Off rebounds | 18 | 11 | ||
| Def rebounds | 58 | 27 | ||
| Total rebounds | 76 | 38 | ||
| Rebounds per game | 2.2 | 2.5 | ||
| Personal fouls | 32 | 15 | ||
| Disqualifications | - | - | ||
| Assists | 50 | 25 | ||
| Turnovers | 37 | 21 | ||
| Assist to turnover ratio | 1.4 | 1.2 | ||
| Steals | 22 | 13 | ||
| Blocks | 6 | 2 | ||
| Points | 345 | 165 | ||
| Points per game | 9.9 | 11.0 | ||
| Points per 40 min | 20.4 | 23.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Southwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Navajo TECH | - | - | - | - | - | - | - | - | - | |
| Nov 6 | College of Southern Idaho | L, 77-74 | 1 | 29 | 6-11 | 54.5 | 4-7 | 57.1 | 0-0 | - | 16 |
| Nov 7 | Snow College | W, 65-55 | 1 | 15 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 8 | Western Wyoming Community College | W, 52-45 | 1 | 15 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 14 | vs. Mesa Community College | W, 69-40 | - | 22 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 15 | vs. Phoenix College | W, 70-43 | - | 15 | 4-8 | 50.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 20 | at Northwest College | W, 71-64 | - | 15 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 21 | vs. Casper College | W, 74-46 | - | 19 | 1-8 | 12.5 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 22 | at Gillette College | W, 71-52 | - | 19 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 28 | at Salt Lake Community College | W, 58-41 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | vs. Utah State Eastern | W, 60-43 | - | 22 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 30 | vs. Odessa College | W, 69-51 | - | 15 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 15 | vs. Colorado Northwestern Community College | W, 119-41 | - | 24 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | - | 13 |
| Dec 16 | vs. Utah State Eastern | W, 71-70 | - | 23 | 8-11 | 72.7 | 2-3 | 66.7 | 2-3 | 66.7 | 20 |
| Dec 17 | vs. Western Wyoming Community College | W, 61-60 | - | 17 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 10 | Yavapai College | W, 106-36 | - | 17 | 5-10 | 50.0 | 3-6 | 50.0 | 0-0 | - | 13 |
| Jan 14 | Central Arizona College | W, 69-59 | - | 23 | 6-11 | 54.5 | 5-10 | 50.0 | 2-2 | 100.0 | 19 |
| Jan 17 | at Cochise College | W, 59-46 | 1 | 30 | 6-17 | 35.3 | 2-5 | 40.0 | 0-0 | - | 14 |
| Jan 21 | College of Southern Nevada | W, 68-31 | - | 16 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 24 | at Arizona Western College | W, 56-53 | - | 18 | 4-9 | 44.4 | 4-7 | 57.1 | 2-2 | 100.0 | 14 |
| Jan 28 | at Yavapai College | W, 112-26 | - | 17 | 6-14 | 42.9 | 2-9 | 22.2 | 0-0 | - | 14 |
| Jan 31 | at Central Arizona College | W, 67-48 | - | 19 | 2-9 | 22.2 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Feb 4 | Cochise College | W, 71-45 | - | 22 | 4-10 | 40.0 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Feb 7 | at College of Southern Nevada | W, 76-47 | - | 18 | 5-10 | 50.0 | 2-5 | 40.0 | 0-0 | - | 12 |
| Feb 11 | Arizona Western College | W, 66-54 | 1 | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 14 | Yavapai College | W, 89-32 | - | 14 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 18 | Central Arizona College | W, 102-65 | - | 17 | 5-8 | 62.5 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Feb 21 | at Cochise College | W, 73-31 | - | 14 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 25 | College of Southern Nevada | W, 121-58 | - | 23 | 8-13 | 61.5 | 4-5 | 80.0 | 1-2 | 50.0 | 21 |
| Feb 28 | at Arizona Western College | W, 71-44 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 7 | Cochise College | W, 82-49 | - | 20 | 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | - | 10 |
| Mar 11 | Arizona Western College | L, 51-50 | - | 23 | 3-11 | 27.3 | 2-5 | 40.0 | 1-1 | 100.0 | 9 |
| Mar 26 | Southwestern Illinois College | W, 62-36 | - | 24 | 7-17 | 41.2 | 5-10 | 50.0 | 0-0 | - | 19 |
| Mar 28 | vs. College of Southern Idaho | W, 64-56 | - | 25 | 6-12 | 50.0 | 3-6 | 50.0 | 0-0 | - | 15 |
| Mar 30 | vs. Trinity Valley Community College | W, 56-29 | - | 19 | 4-12 | 33.3 | 2-6 | 33.3 | 0-0 | - | 10 |
| Mar 31 | vs. New Mexico Junior College | W, 57-51 | - | 24 | 5-14 | 35.7 | 3-11 | 27.3 | 1-2 | 50.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Southwest Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Navajo TECH | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | College of Southern Idaho | L, 77-74 | 1 | 29 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 2 | 1 | - |
| Nov 7 | Snow College | W, 65-55 | 1 | 15 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | Western Wyoming Community College | W, 52-45 | 1 | 15 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | vs. Mesa Community College | W, 69-40 | - | 22 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | vs. Phoenix College | W, 70-43 | - | 15 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 20 | at Northwest College | W, 71-64 | - | 15 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 21 | vs. Casper College | W, 74-46 | - | 19 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 22 | at Gillette College | W, 71-52 | - | 19 | 1 | 2 | 3 | 3 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | at Salt Lake Community College | W, 58-41 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 29 | vs. Utah State Eastern | W, 60-43 | - | 22 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 30 | vs. Odessa College | W, 69-51 | - | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 15 | vs. Colorado Northwestern Community College | W, 119-41 | - | 24 | 0 | 5 | 5 | 3 | 3 | 1.0 | 2 | 1 | 0 | - |
| Dec 16 | vs. Utah State Eastern | W, 71-70 | - | 23 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 17 | vs. Western Wyoming Community College | W, 61-60 | - | 17 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Yavapai College | W, 106-36 | - | 17 | 3 | 2 | 5 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | Central Arizona College | W, 69-59 | - | 23 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 17 | at Cochise College | W, 59-46 | 1 | 30 | 0 | 1 | 1 | 4 | 2 | 2.0 | 4 | 0 | 1 | - |
| Jan 21 | College of Southern Nevada | W, 68-31 | - | 16 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | at Arizona Western College | W, 56-53 | - | 18 | 1 | 3 | 4 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Jan 28 | at Yavapai College | W, 112-26 | - | 17 | 1 | 4 | 5 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Jan 31 | at Central Arizona College | W, 67-48 | - | 19 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Feb 4 | Cochise College | W, 71-45 | - | 22 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | at College of Southern Nevada | W, 76-47 | - | 18 | 1 | 4 | 5 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Feb 11 | Arizona Western College | W, 66-54 | 1 | 16 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Feb 14 | Yavapai College | W, 89-32 | - | 14 | 2 | 0 | 2 | 2 | 1 | 2.0 | 2 | 1 | 1 | - |
| Feb 18 | Central Arizona College | W, 102-65 | - | 17 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Feb 21 | at Cochise College | W, 73-31 | - | 14 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 25 | College of Southern Nevada | W, 121-58 | - | 23 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 28 | at Arizona Western College | W, 71-44 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Mar 7 | Cochise College | W, 82-49 | - | 20 | 2 | 0 | 2 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Mar 11 | Arizona Western College | L, 51-50 | - | 23 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 26 | Southwestern Illinois College | W, 62-36 | - | 24 | 1 | 4 | 5 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Mar 28 | vs. College of Southern Idaho | W, 64-56 | - | 25 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Mar 30 | vs. Trinity Valley Community College | W, 56-29 | - | 19 | 1 | 4 | 5 | 1 | 0 | - | 1 | 0 | 0 | - |
| Mar 31 | vs. New Mexico Junior College | W, 57-51 | - | 24 | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 5 | 19.3 | 3.7-8.7 | 43.1 | 1.8-4.6 | 38.9 | 0.6-0.7 | 80.0 | 9.9 |
| Conference | 15 | 2 | 18.7 | 4.1-9.0 | 45.9 | 1.9-4.8 | 40.3 | 0.8-0.9 | 92.3 | 11.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 4 | 19.6 | 4.1-9.3 | 43.8 | 2.3-5.4 | 42.7 | 0.6-0.7 | 90.0 | 11.1 |
| Away | 10 | 1 | 17.6 | 3.2-7.9 | 40.5 | 1.1-3.7 | 29.7 | 0.5-0.6 | 83.3 | 8.0 | |
| Neutral | 11 | - | 20.5 | 3.8-8.6 | 44.2 | 1.8-4.5 | 40.0 | 0.5-0.8 | 66.7 | 10.0 | |
| Result | Wins | 33 | 4 | 18.9 | 3.7-8.5 | 43.3 | 1.7-4.5 | 38.0 | 0.6-0.7 | 79.2 | 9.7 |
| Losses | 2 | 1 | 26.0 | 4.5-11.0 | 40.9 | 3.0-6.0 | 50.0 | 0.5-0.5 | 100.0 | 12.5 | |
| Month | November | 11 | 3 | 17.8 | 2.4-6.1 | 38.8 | 1.0-2.9 | 34.4 | 0.4-0.5 | 66.7 | 6.1 |
| December | 3 | - | 21.3 | 4.7-8.3 | 56.0 | 2.0-4.3 | 46.2 | 0.7-1.0 | 66.7 | 12.0 | |
| January | 7 | 1 | 20.0 | 4.7-10.9 | 43.4 | 2.9-6.6 | 43.5 | 0.9-0.9 | 100.0 | 13.1 | |
| February | 8 | 1 | 17.5 | 3.6-7.4 | 49.2 | 1.1-3.2 | 34.6 | 0.8-0.9 | 85.7 | 9.1 | |
| March | 6 | - | 22.5 | 4.8-12.8 | 37.7 | 2.8-7.5 | 37.8 | 0.3-0.5 | 66.7 | 12.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 5 | 675 | 131-304 | 43.1 | 63-162 | 38.9 | 20-25 | 80.0 | 345 |
| Conference | 15 | 2 | 280 | 62-135 | 45.9 | 29-72 | 40.3 | 12-13 | 92.3 | 165 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 4 | 274 | 57-130 | 43.8 | 32-75 | 42.7 | 9-10 | 90.0 | 155 |
| Away | 10 | 1 | 176 | 32-79 | 40.5 | 11-37 | 29.7 | 5-6 | 83.3 | 80 | |
| Neutral | 11 | - | 225 | 42-95 | 44.2 | 20-50 | 40.0 | 6-9 | 66.7 | 110 | |
| Result | Wins | 33 | 4 | 623 | 122-282 | 43.3 | 57-150 | 38.0 | 19-24 | 79.2 | 320 |
| Losses | 2 | 1 | 52 | 9-22 | 40.9 | 6-12 | 50.0 | 1-1 | 100.0 | 25 | |
| Month | November | 11 | 3 | 196 | 26-67 | 38.8 | 11-32 | 34.4 | 4-6 | 66.7 | 67 |
| December | 3 | - | 64 | 14-25 | 56.0 | 6-13 | 46.2 | 2-3 | 66.7 | 36 | |
| January | 7 | 1 | 140 | 33-76 | 43.4 | 20-46 | 43.5 | 6-6 | 100.0 | 92 | |
| February | 8 | 1 | 140 | 29-59 | 49.2 | 9-26 | 34.6 | 6-7 | 85.7 | 73 | |
| March | 6 | - | 135 | 29-77 | 37.7 | 17-45 | 37.8 | 2-3 | 66.7 | 77 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 5 | 19.3 | 7.8-18.0 | 43.1 | 3.7-9.6 | 38.9 | 1.2-1.5 | 80.0 | 20.4 |
| Conference | 15 | 2 | 18.7 | 8.9-19.3 | 45.9 | 4.1-10.3 | 40.3 | 1.7-1.9 | 92.3 | 23.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 4 | 19.6 | 8.3-19.0 | 43.8 | 4.7-10.9 | 42.7 | 1.3-1.5 | 90.0 | 22.6 |
| Away | 10 | 1 | 17.6 | 7.3-18.0 | 40.5 | 2.5-8.4 | 29.7 | 1.1-1.4 | 83.3 | 18.2 | |
| Neutral | 11 | - | 20.5 | 7.5-16.9 | 44.2 | 3.6-8.9 | 40.0 | 1.1-1.6 | 66.7 | 19.6 | |
| Result | Wins | 33 | 4 | 18.9 | 7.8-18.1 | 43.3 | 3.7-9.6 | 38.0 | 1.2-1.5 | 79.2 | 20.5 |
| Losses | 2 | 1 | 26.0 | 6.9-16.9 | 40.9 | 4.6-9.2 | 50.0 | 0.8-0.8 | 100.0 | 19.2 | |
| Month | November | 11 | 3 | 17.8 | 5.3-13.7 | 38.8 | 2.2-6.5 | 34.4 | 0.8-1.2 | 66.7 | 13.7 |
| December | 3 | - | 21.3 | 8.8-15.6 | 56.0 | 3.8-8.1 | 46.2 | 1.2-1.9 | 66.7 | 22.5 | |
| January | 7 | 1 | 20.0 | 9.4-21.7 | 43.4 | 5.7-13.1 | 43.5 | 1.7-1.7 | 100.0 | 26.3 | |
| February | 8 | 1 | 17.5 | 8.3-16.9 | 49.2 | 2.6-7.4 | 34.6 | 1.7-2.0 | 85.7 | 20.9 | |
| March | 6 | - | 22.5 | 8.6-22.8 | 37.7 | 5.0-13.3 | 37.8 | 0.6-0.9 | 66.7 | 22.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 5 | 19.3 | 0.5 | 1.7 | 2.2 | 0.9 | - | 1.4 | 1.1 | 1.4 | 0.6 | 0.2 |
| Conference | 15 | 2 | 18.7 | 0.7 | 1.8 | 2.5 | 1.0 | - | 1.7 | 1.4 | 1.2 | 0.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 19.6 | 0.7 | 1.6 | 2.4 | 0.9 | - | 1.4 | 0.9 | 1.7 | 0.6 | 0.2 |
| Away | 10 | 1 | 17.6 | 0.6 | 1.7 | 2.3 | 1.4 | - | 1.4 | 1.7 | 0.8 | 0.8 | 0.1 | |
| Neutral | 11 | - | 20.5 | 0.2 | 1.6 | 1.8 | 0.5 | - | 1.5 | 0.7 | 2.0 | 0.5 | 0.2 | |
| Result | Wins | 33 | 4 | 18.9 | 0.5 | 1.6 | 2.1 | 0.9 | - | 1.5 | 1.0 | 1.5 | 0.7 | 0.1 |
| Losses | 2 | 1 | 26.0 | 0.5 | 2.5 | 3.0 | 1.5 | - | 0.0 | 1.5 | 0.0 | 0.0 | 1.0 | |
| Month | November | 11 | 3 | 17.8 | 0.1 | 1.1 | 1.2 | 1.0 | - | 1.1 | 0.7 | 1.5 | 0.2 | 0.2 |
| December | 3 | - | 21.3 | 0.0 | 2.7 | 2.7 | 0.3 | - | 2.3 | 1.0 | 2.3 | 1.0 | 0.3 | |
| January | 7 | 1 | 20.0 | 1.0 | 1.9 | 2.9 | 1.0 | - | 2.1 | 1.6 | 1.4 | 0.7 | 0.1 | |
| February | 8 | 1 | 17.5 | 0.5 | 1.8 | 2.3 | 1.0 | - | 1.3 | 1.3 | 1.0 | 1.0 | 0.1 | |
| March | 6 | - | 22.5 | 1.0 | 1.8 | 2.8 | 0.8 | - | 1.0 | 0.8 | 1.2 | 0.7 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 5 | 675 | 18 | 58 | 76 | 32 | - | 50 | 37 | 1.4 | 22 | 6 |
| Conference | 15 | 2 | 280 | 11 | 27 | 38 | 15 | - | 25 | 21 | 1.2 | 13 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 274 | 10 | 23 | 33 | 12 | - | 20 | 12 | 1.7 | 8 | 3 |
| Away | 10 | 1 | 176 | 6 | 17 | 23 | 14 | - | 14 | 17 | 0.8 | 8 | 1 | |
| Neutral | 11 | - | 225 | 2 | 18 | 20 | 6 | - | 16 | 8 | 2.0 | 6 | 2 | |
| Result | Wins | 33 | 4 | 623 | 17 | 53 | 70 | 29 | - | 50 | 34 | 1.5 | 22 | 4 |
| Losses | 2 | 1 | 52 | 1 | 5 | 6 | 3 | - | 0 | 3 | 0.0 | 0 | 2 | |
| Month | November | 11 | 3 | 196 | 1 | 12 | 13 | 11 | - | 12 | 8 | 1.5 | 2 | 2 |
| December | 3 | - | 64 | 0 | 8 | 8 | 1 | - | 7 | 3 | 2.3 | 3 | 1 | |
| January | 7 | 1 | 140 | 7 | 13 | 20 | 7 | - | 15 | 11 | 1.4 | 5 | 1 | |
| February | 8 | 1 | 140 | 4 | 14 | 18 | 8 | - | 10 | 10 | 1.0 | 8 | 1 | |
| March | 6 | - | 135 | 6 | 11 | 17 | 5 | - | 6 | 5 | 1.2 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 5 | 19.3 | 1.1 | 3.4 | 4.5 | 1.9 | 0.0 | 3.0 | 2.2 | 1.4 | 1.3 | 0.4 |
| Conference | 15 | 2 | 18.7 | 1.6 | 3.9 | 5.4 | 2.1 | 0.0 | 3.6 | 3.0 | 1.2 | 1.9 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 19.6 | 1.5 | 3.4 | 4.8 | 1.8 | 0.0 | 2.9 | 1.8 | 1.7 | 1.2 | 0.4 |
| Away | 10 | 1 | 17.6 | 1.4 | 3.9 | 5.2 | 3.2 | 0.0 | 3.2 | 3.9 | 0.8 | 1.8 | 0.2 | |
| Neutral | 11 | - | 20.5 | 0.4 | 3.2 | 3.6 | 1.1 | 0.0 | 2.8 | 1.4 | 2.0 | 1.1 | 0.4 | |
| Result | Wins | 33 | 4 | 18.9 | 1.1 | 3.4 | 4.5 | 1.9 | 0.0 | 3.2 | 2.2 | 1.5 | 1.4 | 0.3 |
| Losses | 2 | 1 | 26.0 | 0.8 | 3.8 | 4.6 | 2.3 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 1.5 | |
| Month | November | 11 | 3 | 17.8 | 0.2 | 2.4 | 2.7 | 2.2 | 0.0 | 2.4 | 1.6 | 1.5 | 0.4 | 0.4 |
| December | 3 | - | 21.3 | 0.0 | 5.0 | 5.0 | 0.6 | 0.0 | 4.4 | 1.9 | 2.3 | 1.9 | 0.6 | |
| January | 7 | 1 | 20.0 | 2.0 | 3.7 | 5.7 | 2.0 | 0.0 | 4.3 | 3.1 | 1.4 | 1.4 | 0.3 | |
| February | 8 | 1 | 17.5 | 1.1 | 4.0 | 5.1 | 2.3 | 0.0 | 2.9 | 2.9 | 1.0 | 2.3 | 0.3 | |
| March | 6 | - | 22.5 | 1.8 | 3.3 | 5.0 | 1.5 | 0.0 | 1.8 | 1.5 | 1.2 | 1.2 | 0.3 |