#1 Guilherme Palacio (GK) - Eastern Arizona College
gp
13
gs
12
min
964:00
ga
20
gaa
1.87
sv
66
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 9 | ||
| Games started | 12 | 8 | ||
| Minutes | 964:00 | 684:00 | ||
| Goals against | 20 | 14 | ||
| Goals-against average | 1.87 | 1.84 | ||
| Saves | 66 | 42 | ||
| Save pct | .767 | .750 | ||
| Wins | 4 | 3 | ||
| Losses | 6 | 4 | ||
| Ties | 2 | 1 | ||
| Shutouts | 0/3 | 0/2 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Park University | - | - | - | - | - | - | - | |
| Aug 12 | at Ottawa University Arizona | - | - | - | - | - | - | - | |
| Aug 15 | at USL 2/ NWAC / Idaho | - | - | - | - | - | - | - | |
| Aug 17 | at Salt Lake Community College | L, 7-0 | L | 1 | 10:00 | 0 | 0.00 | 0 | - |
| Aug 19 | College of Southern Nevada | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
| Aug 22 | Trinidad State College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Aug 28 | Otero College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Sep 2 | Paradise Valley Community College | W, 5-0 | W | 1 | 77:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 5 | Chandler-Gilbert Community College | W, 2-0 | - | 0 | 24:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 9 | at Mesa Community College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 12 # | Eastern Arizona College | - | - | - | - | - | - | - | |
| Sep 16 | at Arizona Western College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Sep 19 | at Glendale Community College | W, 3-2 | W | 1 | 88:00 | 2 | 2.05 | 5 | .714 |
| Sep 23 | at South Mountain Community College | W, 4-1 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 30 | Phoenix College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Oct 7 | Yavapai College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Scottsdale Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 14 | Pima Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Oct 17 | at GateWay Community College - AZ | W, 9-0 | - | - | - | - | - | - | - |
| Mar 9 # | at Ottawa University Arizona | - | - | - | - | - | - | - | |
| Mar 16 # | at New Mexico State University | - | - | - | - | - | - | - | |
| Apr 5 | vs. Paradise Valley Community College | - | - | - | - | - | - | - | |
| Apr 13 # | at Utah Tech | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 74:09 | 1.54 | 1.87 | 5.08 | .767 |
| Conference | 9 | 8 | 76:00 | 1.56 | 1.84 | 4.67 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 7 | 80:08 | 1.63 | 1.83 | 6.25 | .794 |
| Away | 5 | 5 | 64:36 | 1.40 | 1.95 | 3.20 | .696 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 4 | 64:48 | .60 | 0.83 | 3.00 | .833 |
| Losses | 6 | 6 | 76:40 | 2.33 | 2.74 | 5.67 | .708 |
| - | |||||||
| August | 4 | 4 | 70:00 | 1.50 | 1.93 | 6.00 | .800 |
| September | 7 | 6 | 72:00 | 1.43 | 1.79 | 4.00 | .737 |
| October | 2 | 2 | 90:00 | 2.00 | 2.00 | 7.00 | .778 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 964:00 | 20 | 1.87 | 66 | .767 | 0 | 0 | 0 | 0/3 |
| Conference | 9 | 8 | 684:00 | 14 | 1.84 | 42 | .750 | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 7 | 641:00 | 13 | 1.83 | 50 | .794 | 0 | 0 | 0 | 0/2 |
| Away | 5 | 5 | 323:00 | 7 | 1.95 | 16 | .696 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 4 | 324:00 | 3 | 0.83 | 15 | .833 | 0 | 0 | 0 | 0/2 |
| Losses | 6 | 6 | 460:00 | 14 | 2.74 | 34 | .708 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| August | 4 | 4 | 280:00 | 6 | 1.93 | 24 | .800 | 0 | 0 | 0 | 0/1 |
| September | 7 | 6 | 504:00 | 10 | 1.79 | 28 | .737 | 0 | 0 | 0 | 0/2 |
| October | 2 | 2 | 180:00 | 4 | 2.00 | 14 | .778 | 0 | 0 | 0 | 0/0 |