Eastern Arizona College at Glendale Community College September 19, 2023
Box Score
Eastern Arizona College
Glendale Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Samuel Martinez | 0 | 0 | 0 | 0 | 0 |
| 1 - Guilherme Palacio - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Nikarro Williams - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Ledson Jerome - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Carrick Stewart - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Joao Martins da Silva - Yellow card 0:00 | 1 | 1 | 1 | 0 | 0 |
| 8 - Sebastian Aguilera - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Tajay Cummings - f | 1 | 1 | 0 | 1 | 0 |
| 10 - Leonardo Passos Aquino - m | 1 | 0 | 0 | 0 | 0 |
| 11 - Serigne (Papito) Ngom | 0 | 0 | 0 | 0 | 0 |
| 14 - James Kwakye - m | 1 | 0 | 0 | 0 | 0 |
| 15 - Anthony Berrios - f | 2 | 1 | 1 | 0 | 0 |
| 16 - Roberto Arballo | 0 | 0 | 0 | 0 | 0 |
| 19 - Ronardo Burgher - f | 1 | 1 | 1 | 1 | 0 |
| 20 - Ivan Felix | 1 | 1 | 0 | 1 | 0 |
| 29 - Darijus Jurs | 0 | 0 | 0 | 0 | 0 |
| 33 - Ismail Abdulyekeen - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jose Aguilar | 0 | 0 | 0 | 0 | 0 |
| 3 - Benjamin Rivera - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Daniel Vargas | 0 | 0 | 0 | 0 | 0 |
| 7 - Nelson Gomez Rodriguez | 0 | 0 | 2 | 0 | 0 |
| 8 - Cesar Morquecho - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 9 - Josue Hernandez | 0 | 0 | 0 | 0 | 0 |
| 11 - Jason Almanza | 0 | 0 | 0 | 0 | 0 |
| 12 - Bernardo Ruiz Cacheux | 0 | 0 | 0 | 0 | 0 |
| 13 - Sebastian Flores | 0 | 0 | 0 | 0 | 0 |
| 17 - Adrian Osornio | 0 | 0 | 0 | 0 | 0 |
| 21 - Christopher Ayala | 0 | 0 | 0 | 0 | 0 |
| 26 - Antonio Murillo | 0 | 0 | 0 | 0 | 0 |
| 27 - Rogelio Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 28 - Nicholas Armenta Valdez | 0 | 0 | 0 | 0 | 0 |
| 30 - Alhaji Lawo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Samuel Martinez | 0 | 0 | 0 | 02:00 | |
| 1 - Guilherme Palacio | 7 | 2 | 5 | 88:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jose Aguilar | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Arizona College
1st
|
21:46 | Ronardo Burgher (Tajay Cummings) - Through ball down right wing | 1 - 0 |
|
Glendale Community College
2nd
|
61:58 | Nelson Gomez Rodrigu (Cesar Morquecho) | 1 - 1 |
|
Eastern Arizona College
2nd
|
67:21 | Anthony Berrios (Ronardo Burgher) - Through Ball down right side | 2 - 1 |
|
Eastern Arizona College
2nd
|
69:02 | Joao Martins da Silv (Ivan Felix) - slotted into middle for finish | 3 - 1 |
|
Glendale Community College
2nd
|
72:04 | Nelson Gomez Rodrigu (unassisted) - PK | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Glendale Community College
1st
|
0:00 | Yellow card - Nikarro Williams |
|
Glendale Community College
1st
|
0:00 | Yellow card - Joao Martins da Silv |
|
Glendale Community College
1st
|
0:00 | Yellow card - Benjamin Rivera |
|
Glendale Community College
1st
|
0:00 | Yellow card - Cesar Morquecho |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 4 | 4 | 8 |
| Glendale Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 2 | 3 | 5 |
| Glendale Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 0 | 2 | 2 |
| Glendale Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 7 | 12 | 19 |
| Glendale Community College | 0 | 0 | 0 |
| Date/Time: | September 19, 2023 - 7:30 PM |
|---|---|
| Location: | Glendale |
| Game Length: | 1:40 |
| Attendance: | 0 |
| Scorer: | Tracee Peters |

