College of Southern Nevada at Eastern Arizona College January 21, 2026

(0-1, 0-1)
74
(1-0, 1-0)
96
Final 1 2 T
College of Southern Nevada 31 43 74
Eastern Arizona College 38 58 96

Box Score

College of Southern Nevada
Eastern Arizona College

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Gerald Patterson - f 26 2-7 0-0 5-10 3 3 6 2 1 0 0 2 9
0 - Demarion Yap - g 31 5-12 2-5 3-4 3 5 8 1 0 0 3 1 15
1 - Maximus Romero - g 35 3-16 3-13 5-6 2 3 5 4 0 0 2 1 14
20 - Myron Hubbard - g 35 0-3 0-2 0-0 0 5 5 2 0 0 1 2 0
22 - Ivoryon Cuffee - g 28 8-12 3-5 1-1 1 0 1 2 2 0 2 3 20
RESERVES  
2 - Cam'Ron Hayes - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Christian Ware - g 4 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
12 - Joshua Chiu 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Drake Watanabe - g 29 3-6 3-6 3-3 0 2 2 2 3 0 3 2 12
34 - Qualib Ghallab - f 11 1-2 0-0 2-2 2 1 3 0 1 1 0 1 4
TM - Team 0 0 0 0 0
TOTALS   22-60 11-32 19-26 12 19 31 13 7 1 11 12 74
    36.7% 34.4% 73.1%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kahu Treacher - f 30 5-8 1-2 1-2 2 3 5 6 3 0 0 1 12
25 - Brad Ballinger - f 26 5-11 2-6 1-1 0 6 6 4 0 0 0 1 13
5 - Ryder Bush - g 22 5-7 0-0 0-0 1 3 4 6 0 1 3 3 10
55 - Abe Stafford - g 22 3-4 1-1 0-1 0 2 2 1 2 0 0 3 7
33 - Ryan Hunt 23 14-18 0-0 5-6 5 8 13 3 0 0 1 3 33
RESERVES  
0 - Derek Collins - g 7 1-4 0-1 1-2 2 0 2 1 0 0 0 1 3
4 - Kofi Peyton - g 22 3-7 1-4 0-0 0 1 1 1 0 0 3 0 7
10 - Jojo Ruelas - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Jason Van Horn Jr. - g 2 0-0 0-0 0-0 0 0 0 2 1 0 0 1 0
13 - Ty Solomon - g 9 0-2 0-1 0-0 2 1 3 0 1 0 1 1 0
14 - Gio Obgaidze 7 1-3 0-0 0-0 2 0 2 0 0 0 0 2 2
20 - Keiston Pool - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Seth Russell - f 0 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
23 - Moroni Seely-Roberts - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Malachi Seely-Roberts 13 2-6 1-4 0-0 0 0 0 1 1 0 2 0 5
34 - Alex Horton 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
35 - Toms Salnajs - f 10 0-2 0-1 0-1 0 2 2 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   41-75 6-20 8-13 15 26 41 26 8 1 10 19 96
    54.7% 30.0% 61.5%  

Game Information

Date/Time: January 21, 2026 - 7:30 PM
Location: 615 N. Stadium Ave., Thatcher, AZ, 85552
Technical fouls: College of Southern Nevada-1 ( Maximus Romero) ; Eastern Arizona College-1 ( Seth Russell) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat College of Southern Nevada Eastern Arizona College
Field Goal 22-60 41-75
Field Goal % 36.7% 54.7%
3 Point 11-32 6-20
3 Point % 34.4% 30.0%
Free Throw 19-26 8-13
Free Throw % 73.1% 61.5%
Rebounds 31 41
Assists 13 26
Turnovers 11 10
Points off Turnovers 8 19
2nd Chance Points 12 20
Points in the Paint 10 66
Fastbreak Points 0 3
Bench Points 0 0
Largest Lead 0 22
Time of Largest Lead - 2nd-00:03
Trends Ties: 0; Lead Changes: 0
Field Goals %
College of Southern Nevada
36.7%
54.7%
Eastern Arizona College
3 Point %
College of Southern Nevada
34.4%
30.0%
Eastern Arizona College
Rebounds
College of Southern Nevada
31
41
Eastern Arizona College
Turnovers
College of Southern Nevada
11
10
Eastern Arizona College

Period1 Box Score

College of Southern Nevada
Eastern Arizona College

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Gerald Patterson - f 14 1-3 0-0 1-4 1 2 3 0 1 0 0 0 3
0 - Demarion Yap - g 15 0-5 0-2 0-0 0 2 2 0 0 0 1 1 0
1 - Maximus Romero - g 16 1-8 1-6 2-2 2 3 5 3 0 0 1 1 5
20 - Myron Hubbard - g 16 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
22 - Ivoryon Cuffee - g 16 6-8 3-4 1-1 0 0 0 1 2 0 2 2 16
RESERVES  
2 - Cam'Ron Hayes - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Christian Ware - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Joshua Chiu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Drake Watanabe - g 13 1-2 1-2 0-0 0 0 0 1 1 0 1 1 3
34 - Qualib Ghallab - f 11 1-2 0-0 2-2 2 1 3 0 1 1 0 1 4
TM - Team 0 0 0 0 0
TOTALS   10-30 5-16 6-9 5 10 15 5 5 1 5 6 31
    33.3% 31.3% 66.7%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kahu Treacher - f 19 4-6 0-1 0-0 2 1 3 3 2 0 0 1 8
25 - Brad Ballinger - f 12 1-5 1-4 0-0 0 4 4 2 0 0 0 0 3
5 - Ryder Bush - g 11 1-3 0-0 0-0 0 2 2 2 0 0 2 2 2
55 - Abe Stafford - g 9 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
33 - Ryan Hunt 8 6-7 0-0 2-2 3 3 6 1 0 0 0 2 14
RESERVES  
0 - Derek Collins - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kofi Peyton - g 12 2-5 0-2 0-0 0 0 0 1 0 0 3 0 4
10 - Jojo Ruelas - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jason Van Horn Jr. - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ty Solomon - g 9 0-2 0-1 0-0 2 1 3 0 0 0 1 1 0
14 - Gio Obgaidze 7 1-3 0-0 0-0 2 0 2 0 0 0 0 2 2
20 - Keiston Pool - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Seth Russell - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Moroni Seely-Roberts - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Malachi Seely-Roberts 9 2-6 1-4 0-0 0 0 0 1 0 0 1 0 5
34 - Alex Horton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Toms Salnajs - f 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-37 2-12 2-2 9 14 23 11 2 0 7 8 38
    45.9% 16.7% 100.0%  

Period2 Box Score

College of Southern Nevada
Eastern Arizona College

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Gerald Patterson - f 12 1-4 0-0 4-6 2 1 3 2 0 0 0 2 6
0 - Demarion Yap - g 16 5-7 2-3 3-4 3 3 6 1 0 0 2 0 15
1 - Maximus Romero - g 19 2-8 2-7 3-4 0 0 0 1 0 0 1 0 9
20 - Myron Hubbard - g 19 0-1 0-0 0-0 0 3 3 2 0 0 1 2 0
22 - Ivoryon Cuffee - g 12 2-4 0-1 0-0 1 0 1 1 0 0 0 1 4
RESERVES  
2 - Cam'Ron Hayes - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Christian Ware - g 4 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
12 - Joshua Chiu 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Drake Watanabe - g 16 2-4 2-4 3-3 0 2 2 1 2 0 2 1 9
34 - Qualib Ghallab - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-30 6-16 13-17 7 9 16 8 2 0 6 6 43
    40.0% 37.5% 76.5%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kahu Treacher - f 11 1-2 1-1 1-2 0 2 2 3 1 0 0 0 4
25 - Brad Ballinger - f 14 4-6 1-2 1-1 0 2 2 2 0 0 0 1 10
5 - Ryder Bush - g 11 4-4 0-0 0-0 1 1 2 4 0 1 1 1 8
55 - Abe Stafford - g 13 3-4 1-1 0-1 0 1 1 0 2 0 0 3 7
33 - Ryan Hunt 15 8-11 0-0 3-4 2 5 7 2 0 0 1 1 19
RESERVES  
0 - Derek Collins - g 7 1-4 0-1 1-2 2 0 2 1 0 0 0 1 3
4 - Kofi Peyton - g 10 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
10 - Jojo Ruelas - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Jason Van Horn Jr. - g 2 0-0 0-0 0-0 0 0 0 2 1 0 0 1 0
13 - Ty Solomon - g 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Gio Obgaidze 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Keiston Pool - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Seth Russell - f 0 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
23 - Moroni Seely-Roberts - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Malachi Seely-Roberts 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
34 - Alex Horton 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
35 - Toms Salnajs - f 7 0-2 0-1 0-1 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   24-38 4-8 6-11 6 12 18 15 6 1 3 11 58
    63.2% 50.0% 54.5%