Official Basketball Box Score
College of Southern Nevada at. Eastern Arizona College
1/21/2026 at 7:30 PM @ 615 N. Stadium Ave., Thatcher, AZ, 85552

VISITORS: College of Southern Nevada (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Gerald Patterson.... f   2-7   0-0   5-10 3 3 2 9 2 0 1 26
0 Demarion Yap........ g   5-12   2-5   3-4 3 5 1 15 1 3 0 31
1 Maximus Romero...... g   3-16   3-13   5-6 2 3 1 14 4 2 0 35
20 Myron Hubbard....... g   0-3   0-2   0-0 0 5 2 0 2 1 0 35
22 Ivoryon Cuffee...... g   8-12   3-5   1-1 1 0 3 20 2 2 2 28
2 Cam'Ron Hayes.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Christian Ware......   0-2   0-1   0-0 1 0 0 0 0 0 0 4
12 Joshua Chiu.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Drake Watanabe......   3-6   3-6   3-3 0 2 2 12 2 3 3 29
34 Qualib Ghallab......   1-2   0-0   2-2 2 1 1 4 0 0 1 11
TM Team................       0 0 0 0  
Totals.............. 22-60 11-32 19-26 12 19 31  12 74 13 11 7 201
TOTAL FG% 1st Half : 33.3% 2nd Half : 40.0% Game: 36.7%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 37.5% Game: 34.4%
F Throw% 1st Half : 66.7% 2nd Half : 76.5% Game: 73.1%

HOME TEAM: Eastern Arizona College (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kahu Treacher....... f   5-8   1-2   1-2 2 3 1 12 6 0 3 30
25 Brad Ballinger...... f   5-11   2-6   1-1 0 6 1 13 4 0 0 26
5 Ryder Bush.......... g   5-7   0-0   0-0 1 3 3 10 6 3 0 22
55 Abe Stafford........ g   3-4   1-1   0-1 0 2 3 7 1 0 2 22
33 Ryan Hunt........... *   14-18   0-0   5-6 5 8 13  3 33 3 1 0 23
0 Derek Collins.......   1-4   0-1   1-2 2 0 1 3 1 0 0 7
4 Kofi Peyton.........   3-7   1-4   0-0 0 1 0 7 1 3 0 22
10 Jojo Ruelas.........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
11 Jason Van Horn Jr...   0-0   0-0   0-0 0 0 1 0 2 0 1 2
13 Ty Solomon..........   0-2   0-1   0-0 2 1 1 0 0 1 1 9
14 Gio Obgaidze........   1-3   0-0   0-0 2 0 2 2 0 0 0 7
20 Keiston Pool........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Seth Russell........   1-2   0-0   0-0 0 0 0 2 1 0 0 0
23 Moroni Seely-Roberts   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Malachi Seely-Roberts   2-6   1-4   0-0 0 0 0 5 1 2 1 13
34 Alex Horton.........   1-1   0-0   0-0 1 0 0 2 0 0 0 2
35 Toms Salnajs........   0-2   0-1   0-1 0 2 2 0 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 41-75 6-20 8-13 15 26 41  19 96 26 10 8 199
TOTAL FG% 1st Half : 45.9% 2nd Half : 63.2% Game: 54.7%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 50.0% Game: 30.0%
F Throw% 1st Half : 100.0% 2nd Half : 54.5% Game: 61.5%

Score by Periods 1 2 Total
 
College of Southern Nevada 31 43 - 74
Eastern Arizona College 38 58 - 96
Officials: ,,
Attendance: 0
Technical fouls: COLLEGE -1. EASTERN -1.
Points in the paint: COLLEGE -10, EASTERN -66. Points off turnovers: COLLEGE -8, EASTERN -19.
2nd chance points: COLLEGE -12, EASTERN -20. Fast break points: COLLEGE -0, EASTERN -3.
Bench Points: COLLEGE -0, EASTERN -0.