May 1, 2026 College of Southern Nevada at Eastern Arizona College

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
| Eastern Arizona College | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 |
Box Score
College of Southern Nevada
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Kaplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Festa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tee Southisene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Wrench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Venturini | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Nelson | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brandon Swanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehrig Pineda | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carson Anderson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jase DeSantis | 2 | 2 | 1 | 2 | 3 | 1 | 0 |
| Jeffrey Peters III | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Trey Evans | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gabriel McCoy | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Rhynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Rieckmann | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Gorrell | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Totals | 37 | 5 | 8 | 5 | 8 | 7 | 0 |
Batting
2B:
Jake Gorrell
HR:
Jase DeSantis
RBI:
Gehrig Pineda
, Jase DeSantis (2)
, Trey Evans
, Jackson Rieckmann
Baserunning
SB:
Jacob Nelson
, Jase DeSantis
, Jake Gorrell
Fielding
E:
Jake Gorrell
DP:
Jase DeSantis (2)
, Jackson Rieckmann
, Jake Gorrell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Fielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Matejcek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavo Gomez | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Kenny Wilsford | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| Ben Simmons | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Maverick Delgado | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Luke Santarius | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Traigh Perry | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Applegate | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Slade (Bubu) Sarono | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Izzy Kaho'okele Diaz | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Edouard Lamontagne | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 38 | 6 | 7 | 5 | 5 | 12 | 0 |
Batting
2B:
Kenny Wilsford
RBI:
Kenny Wilsford
, Ben Simmons
, Slade (Bubu) Sarono
, Izzy Kaho'okele Diaz
, Edouard Lamontagne
Sac Fly:
Slade (Bubu) Sarono
Baserunning
SB:
Gustavo Gomez
Fielding
DP:
Ben Simmons
, Will Applegate (2)
, Slade (Bubu) Sarono
, Edouard Lamontagne (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Wrench | 4.0 | 3 | 3 | 2 | 1 | 5 | 0 |
| Tee Southisene | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Festa | 2.0 | 1 | 2 | 0 | 1 | 3 | 0 |
| Benjamin Schroeder | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Kaplan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Boston Jensen (L, 0-1) | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Totals | 12.0 | 7 | 6 | 3 | 5 | 11 | 0 |
Pitching
Batters faced:
Christopher Wrench (17)
, Tee Southisene (4)
, Evan Festa (9)
, Benjamin Schroeder (6)
, Andrew Kaplan (3)
, Boston Jensen (6)
WP:
Evan Festa
HBP:
Christopher Wrench
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Fielder | 3.0 | 3 | 3 | 3 | 5 | 3 | 0 |
| Nolan Matejcek | 5.1 | 2 | 2 | 2 | 3 | 1 | 0 |
| Jorge Roman (W, 1-0) | 2.2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 11.0 | 8 | 5 | 5 | 8 | 7 | 0 |
Pitching
Batters faced:
Tristan Fielder (16)
, Nolan Matejcek (21)
, Jorge Roman (11)
HBP:
Jorge Roman (2)
Other Information
| Location: | 615 North Stadium Avenue, Thatcher, AZ, 85552 |
| Attendance: | 0 |