April 17, 2026 Cochise College at Eastern Arizona College

11

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cochise College | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 11 | 8 | 1 |
| Eastern Arizona College | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 2 |
Box Score
Cochise College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Mesa rf | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Landon Blais cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Anthony Montez lf | 4 | 2 | 2 | 5 | 0 | 2 | 0 |
| Jorge Cardenas dh | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Sawyer Fech 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Shiryu Sato ss | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Zach Cavanaugh 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andrugh Yee 3b | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Cesar Chavira c | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Noah Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 8 | 10 | 4 | 16 | 0 |
Batting
2B:
Shiryu Sato
HR:
Anthony Montez (2)
RBI:
Anthony Montez (5)
, Shiryu Sato (2)
, Zach Cavanaugh (2)
, Andrugh Yee
Fielding
E:
Noah Miller
DP:
Zach Cavanaugh
, Andrugh Yee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Matejcek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaveh Sarono | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Fielder | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Gustavo Gomez | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kenny Wilsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Bufford | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maverick Delgado | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Reece Van Devander | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Will Applegate | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Slade (Bubu) Sarono | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Izzy Kaho'okele Diaz | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Edouard Lamontagne | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 26 | 3 | 6 | 3 | 4 | 8 | 0 |
Batting
2B:
Tristan Fielder
, Will Applegate
HR:
Reece Van Devander
RBI:
Reece Van Devander (2)
, Will Applegate
Baserunning
SB:
Gustavo Gomez
Fielding
E:
Shaveh Sarono
, Will Applegate
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Miller (W, 5-1) | 5.1 | 5 | 3 | 3 | 4 | 7 | 1 |
| Dylan Torres | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 4 | 8 | 1 |
Pitching
Batters faced:
Noah Miller (24)
, Dylan Torres (6)
WP:
Noah Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shaveh Sarono | 6.1 | 4 | 7 | 5 | 3 | 15 | 0 |
| Nolan Matejcek | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 11 | 9 | 4 | 16 | 0 |
Pitching
Batters faced:
Shaveh Sarono (29)
, Nolan Matejcek (7)
HBP:
Shaveh Sarono (2)
Other Information
| Location: | Thatcher, AZ |
| Attendance: | 0 |