March 20, 2026 Yavapai College at Eastern Arizona College

13

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 2 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 13 | 15 | 3 |
| Eastern Arizona College | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 8 | 11 | 4 |
Box Score
Yavapai College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Halvorson cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tarrell Reid ss | 4 | 2 | 2 | 2 | 2 | 1 | 0 |
| Carter Brown lf | 6 | 2 | 2 | 4 | 0 | 2 | 0 |
| Matthew Peterson 1b | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Derek Kiepke dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aukai Araujo-Waiau 3b | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| Dalton Irwin 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dongjae Ko rf | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
| Garison Jones c | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Austin Kalsek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reid Hurtt | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 43 | 13 | 15 | 10 | 4 | 13 | 0 |
Batting
2B:
Tarrell Reid
, Garison Jones
HR:
Carter Brown
, Matthew Peterson
RBI:
Tarrell Reid (2)
, Carter Brown (4)
, Matthew Peterson (2)
, Garison Jones (2)
Sac:
Dalton Irwin
Baserunning
SB:
Aukai Araujo-Waiau
, Dalton Irwin
Fielding
E:
Tarrell Reid
, Carter Brown
, Austin Kalsek
DP:
Tarrell Reid
, Matthew Peterson
, Dalton Irwin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Heinze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Wilsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant McMeekin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Pedersen | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tristan Fielder | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ben Simmons | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Maverick Delgado | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Traigh Perry | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Noah Bernal | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Applegate | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Slade (Bubu) Sarono | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Drew McNear | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Izzy Kaho'okele Diaz | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Edouard Lamontagne | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 37 | 8 | 11 | 5 | 6 | 8 | 0 |
Batting
2B:
Tristan Fielder
, Will Applegate
HR:
Slade (Bubu) Sarono
RBI:
Tristan Fielder
, Ben Simmons
, Slade (Bubu) Sarono (2)
, Edouard Lamontagne
Sac Fly:
Edouard Lamontagne
Baserunning
SB:
Tristan Fielder
, Drew McNear
Fielding
E:
Grant McMeekin
, Ben Simmons
, Edouard Lamontagne (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Kalsek | 5.0 | 5 | 4 | 2 | 4 | 2 | 1 |
| Owen Weeks | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 |
| Nathaniel Ramirez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Owen Fernandes | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 11 | 8 | 6 | 6 | 8 | 1 |
Pitching
Batters faced:
Austin Kalsek (24)
, Owen Weeks (9)
, Nathaniel Ramirez (5)
, Owen Fernandes (7)
WP:
Owen Weeks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant McMeekin | 5.0 | 6 | 6 | 2 | 1 | 9 | 0 |
| Kenny Wilsford | 2.0 | 7 | 6 | 6 | 3 | 2 | 0 |
| Drew Heinze | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 17 | 13 | 9 | 4 | 13 | 0 |
Pitching
Batters faced:
Grant McMeekin (23)
, Kenny Wilsford (16)
, Drew Heinze (9)
WP:
Grant McMeekin
Other Information
| Location: | 615 North Stadium Avenue, Thatcher, AZ, 85552 |
| Attendance: | 0 |