February 21, 2026 Eastern Arizona College at Phoenix College

5

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Arizona College | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 3 | 1 |
| Phoenix College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Eastern Arizona College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaveh Sarono | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Wilsford | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Drew Bufford | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Maverick Delgado | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Traigh Perry | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Bernal | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Will Applegate | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slade (Bubu) Sarono | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew McNear | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Edouard Lamontagne | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 25 | 5 | 3 | 3 | 4 | 12 | 0 |
Batting
RBI:
Kenny Wilsford
, Noah Bernal
, Edouard Lamontagne
Baserunning
SB:
Kenny Wilsford
, Noah Bernal
, Edouard Lamontagne
Fielding
E:
Edouard Lamontagne
DP:
Drew Bufford
, Maverick Delgado
, Will Applegate (2)
, Edouard Lamontagne
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Sandvik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Arellano | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jose Fernandez | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Parker Noah | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Logan Carney | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gunnar Gift | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Pino | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Parker Wilde | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brayden Flores | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Walker Cook | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Totals | 23 | 0 | 3 | 0 | 3 | 8 | 16 |
Batting
Sac:
Brayden Flores
GIDP:
Parker Noah
, Walker Cook
Baserunning
SB:
Brayden Flores
Fielding
E:
Aidan Sandvik
, Alex Pino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jorge Roman | 3.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Lucas Dykstra | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Shaveh Sarono | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Jorge Roman (12)
, Lucas Dykstra (7)
, Shaveh Sarono (8)
WP:
Lucas Dykstra
HBP:
Jorge Roman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Sandvik (L, 0-2) | 4.2 | 2 | 4 | 4 | 3 | 8 | 0 |
| Andrew Ramirez | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hunter Daniels | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 3 | 5 | 4 | 4 | 12 | 0 |
Pitching
Batters faced:
Aidan Sandvik (19)
, Andrew Ramirez (8)
, Hunter Daniels (3)
WP:
Aidan Sandvik
HBP:
Andrew Ramirez
Other Information
| Location: | Phoenix, AZ, AZ |
| Attendance: | 0 |