February 17, 2026 Ottawa University JV at Eastern Arizona College

3

15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ottawa University JV | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Eastern Arizona College | 0 | 4 | 11 | 0 | X | 15 | 13 | 0 |
Box Score
Ottawa University JV
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Heinze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Fielder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Wilsford | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Ben Simmons | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Grant McMeekin | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Santarius | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Traigh Perry | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Darren Daves | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Noah Bernal | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Slade (Bubu) Sarono | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Izzy Kaho'okele Diaz | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Totals | 26 | 15 | 13 | 12 | 2 | 4 | 0 |
Batting
2B:
Kenny Wilsford
, Luke Santarius
, Darren Daves
, Slade (Bubu) Sarono
3B:
Darren Daves
HR:
Slade (Bubu) Sarono
, Izzy Kaho'okele Diaz
RBI:
Kenny Wilsford (2)
, Ben Simmons
, Luke Santarius
, Traigh Perry
, Noah Bernal
, Slade (Bubu) Sarono (3)
, Izzy Kaho'okele Diaz (3)
Baserunning
SB:
Slade (Bubu) Sarono
Fielding
DP:
Noah Bernal
, Slade (Bubu) Sarono
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Heinze | 3.0 | 3 | 2 | 2 | 3 | 2 | 0 |
| Stephen Henderson | 1.0 | 0 | 1 | 1 | 4 | 1 | 0 |
| Tristan Fielder | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 3 | 3 | 3 | 7 | 3 | 0 |
Pitching
Batters faced:
Drew Heinze (14)
, Stephen Henderson (7)
, Tristan Fielder (3)
Other Information
| Location: | 615 N. Stadium Ave., Thatcher, AZ, 85552 |
| Attendance: | 0 |