February 7, 2026 Luna Community College at Eastern Arizona College

7

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luna Community College | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 11 | 3 |
| Eastern Arizona College | 0 | 4 | 1 | 1 | 4 | 0 | 0 | X | 10 | 9 | 2 |
Box Score
Luna Community College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andres Suarez cf | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| John Escobar lf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Simon Molina 1b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Erick Leyva dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sean Vigil rf | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Alijah Romero 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Armando Serratos 2b | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Aiden Sanchez c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Xavier Romero ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarren Villa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Harvey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Vega p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uriel Castro | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Flores | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Estrada | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Wasson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 7 | 11 | 6 | 2 | 11 | 0 |
Batting
2B:
Erick Leyva
, Sean Vigil
, Aiden Sanchez
RBI:
Simon Molina (2)
, Sean Vigil (2)
, Armando Serratos
, Aiden Sanchez
Fielding
E:
Alijah Romero (2)
, Armando Serratos
DP:
Aiden Sanchez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Matejcek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaveh Sarono p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Fielder | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Gustavo Gomez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Wilsford | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ben Simmons | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Maverick Delgado | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Luke Santarius | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Darren Daves | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Noah Bernal | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Slade (Bubu) Sarono | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Edouard Lamontagne | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 10 | 9 | 9 | 7 | 2 | 0 |
Batting
2B:
Kenny Wilsford
, Luke Santarius
, Slade (Bubu) Sarono
3B:
Gustavo Gomez
, Ben Simmons
, Edouard Lamontagne
RBI:
Tristan Fielder
, Kenny Wilsford
, Ben Simmons (3)
, Luke Santarius
, Noah Bernal
, Slade (Bubu) Sarono
, Edouard Lamontagne
Sac Fly:
Noah Bernal
Baserunning
SB:
Edouard Lamontagne
CS:
Maverick Delgado
Fielding
E:
Noah Bernal (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarren Villa (L, 0-1) | 2.1 | 2 | 5 | 1 | 4 | 1 | 0 |
| Issac Harvey | 2.0 | 2 | 4 | 3 | 2 | 1 | 0 |
| Jesus Garcia | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jesse Vega | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 10 | 5 | 7 | 2 | 0 |
Pitching
Batters faced:
Jarren Villa (15)
, Issac Harvey (11)
, Jesus Garcia (7)
, Jesse Vega (8)
WP:
Issac Harvey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Matejcek | 5.0 | 7 | 4 | 4 | 0 | 6 | 0 |
| Shaveh Sarono | 3.0 | 4 | 3 | 2 | 2 | 5 | 0 |
| Totals | 8.0 | 11 | 7 | 6 | 2 | 11 | 0 |
Pitching
Batters faced:
Nolan Matejcek (24)
, Shaveh Sarono (16)
WP:
Nolan Matejcek
, Shaveh Sarono
HBP:
Nolan Matejcek
, Shaveh Sarono
Other Information
| Location: | 615 North Stadium Avenue, Thatcher, AZ, 85552 |
| Attendance: | 0 |