January 30, 2026 Eastern Arizona College at Chandler-Gilbert Community College

9

(3-2)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Arizona College | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 9 | 11 | 3 |
| Chandler-Gilbert Community College | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 7 | 7 | 4 |
Box Score
Eastern Arizona College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Fielder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Matejcek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaveh Sarono p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Pedersen | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kenny Wilsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Bufford | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Maverick Delgado | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Traigh Perry | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Reece Van Devander | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Noah Bernal | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| Will Applegate | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Drew McNear | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Izzy Kaho'okele Diaz | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 30 | 9 | 11 | 7 | 4 | 10 | 0 |
Batting
2B:
Maverick Delgado
, Traigh Perry
, Will Applegate
RBI:
Maverick Delgado
, Traigh Perry (3)
, Reece Van Devander
, Will Applegate (2)
Baserunning
SB:
Traigh Perry
CS:
Reece Van Devander
Fielding
E:
Tristan Fielder
, Reece Van Devander (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Arlich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Olsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Goode p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Clarkson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gregory lf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Zach Perry 2b | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Ben Lovering cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeremy Kuiper 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Trevor Gottsegen rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Adolfo Pacheco c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cam Fleck ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Garrett Geenen 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grant Yost dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 7 | 3 | 5 | 10 | 0 |
Batting
2B:
Adolfo Pacheco
, Cam Fleck
HR:
Jeremy Kuiper
RBI:
Jeremy Kuiper
, Trevor Gottsegen
, Adolfo Pacheco
GIDP:
Ben Lovering
Baserunning
SB:
Trevor Gottsegen
Fielding
E:
Blake Gregory
, Zach Perry
, Cam Fleck (2)
DP:
Zach Perry
, Jeremy Kuiper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shaveh Sarono | 3.0 | 4 | 5 | 4 | 2 | 6 | 0 |
| Nolan Matejcek | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Tristan Fielder | 2.0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 7 | 4 | 5 | 10 | 0 |
Pitching
Batters faced:
Shaveh Sarono (18)
, Nolan Matejcek (8)
, Tristan Fielder (11)
WP:
Shaveh Sarono
HBP:
Shaveh Sarono
, Tristan Fielder (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Arlich | 4.0 | 3 | 3 | 3 | 2 | 7 | 0 |
| Chase Goode | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Jason Olsen (L, 0-1) | 1.1 | 3 | 4 | 3 | 2 | 2 | 0 |
| Camden Clarkson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 9 | 8 | 4 | 10 | 0 |
Pitching
Batters faced:
Max Arlich (19)
, Chase Goode (5)
, Jason Olsen (9)
, Camden Clarkson (4)
WP:
Chase Goode
HBP:
Max Arlich
, Camden Clarkson
Other Information
| Location: | CGCC |
| Attendance: | 0 |