March 1, 2025 Yavapai College at Eastern Arizona College

(0-0)
6

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 5 |
| Eastern Arizona College | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 1 | X | 13 | 15 | 3 |
Box Score
Yavapai College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Richards cf | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Caleb Horsey lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Justin Cherrington 1b | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Kevin Ramos ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brady Francisco dh | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
| Matthew Peterson 2b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nathan Nichols rf | 3 | 0 | 1 | 2 | 1 | 1 | 1 |
| AJ Diaz 3b | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lucas Franz c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Payton Pudenz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Hooper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Blease p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Hurtt | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 6 | 8 | 4 | 2 | 3 | 16 |
Batting
2B:
Liam Richards
, Nathan Nichols
RBI:
Liam Richards
, Justin Cherrington
, Nathan Nichols (2)
Sac:
Liam Richards
, Lucas Franz
Sac Fly:
Justin Cherrington
GIDP:
Nathan Nichols
Baserunning
SB:
Liam Richards (2)
, Caleb Horsey
, Brady Francisco
Fielding
E:
Caleb Horsey
, Kevin Ramos
, Matthew Peterson (2)
, Lucas Franz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sebastian Orozco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Roman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Pedersen | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Miles Vandenheuvel | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Drew Bufford | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kayne Carlos | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Reece Van Devander | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaren Ceasar | 6 | 2 | 3 | 6 | 0 | 0 | 0 |
| Andrew Lee | 5 | 0 | 1 | 1 | 1 | 2 | 0 |
| Jalen Ryan | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Shaveh Sarono | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
| Totals | 39 | 13 | 15 | 11 | 6 | 6 | 0 |
Batting
2B:
Reece Van Devander
, Jalen Ryan
3B:
Jaren Ceasar (2)
RBI:
Miles Vandenheuvel
, Kayne Carlos
, Jaren Ceasar (6)
, Andrew Lee
, Jalen Ryan
, Shaveh Sarono
Fielding
E:
Sebastian Orozco
, Drew Bufford
, Reece Van Devander
DP:
Gunnar Pedersen (2)
, Miles Vandenheuvel
, Kayne Carlos (2)
, Reece Van Devander (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Pudenz | 2.0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Chase Blease | 0.2 | 5 | 6 | 6 | 1 | 1 | 0 |
| Ty Thompson | 3.1 | 3 | 3 | 0 | 2 | 3 | 0 |
| Shane Hooper | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nick Garcia | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.0 | 14 | 15 | 10 | 6 | 6 | 0 |
Pitching
Batters faced:
Payton Pudenz (11)
, Chase Blease (9)
, Ty Thompson (16)
, Shane Hooper (5)
, Nick Garcia (7)
HBP:
Payton Pudenz (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jorge Roman | 4.0 | 4 | 4 | 3 | 1 | 1 | 0 |
| Sebastian Orozco | 4.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Aaron Gutierrez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 6 | 5 | 2 | 3 | 0 |
Pitching
Batters faced:
Jorge Roman (17)
, Sebastian Orozco (16)
, Aaron Gutierrez (4)
HBP:
Jorge Roman
, Sebastian Orozco
Other Information
| Location: | , 615 North Stadium |
| Attendance: | 0 |