February 4, 2025 Eastern Arizona College at Chandler-Gilbert Community College

(0-0)
0

(2-5)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Arizona College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Chandler-Gilbert Community College | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 | 4 | 1 |
Box Score
Eastern Arizona College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miles Vandenheuvel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Durnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronan Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaveh Sarono | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torin Smith | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quaran Williams | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Bufford | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hunter Southey | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Reece Van Devander | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Lee | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Lucero | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew McNear | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Easton Steenbakkers | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 23 | 0 | 3 | 0 | 1 | 10 | 0 |
Baserunning
SB:
Quaran Williams
Fielding
E:
Robert Durnan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ayden Crouse cf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jake Willerup dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lovering lf | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| DJ Barrett rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trey Mandina c | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Garrett Geenan 1b | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| David Bull 3b | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Xander Ras 2b | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Bo Dewitt ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lleyton Daily p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon De Hondol | 3 | 0 | 0 | 2 | 1 | 1 | 2 |
| Totals | 23 | 3 | 4 | 2 | 4 | 7 | 19 |
Batting
RBI:
Brandon De Hondol (2)
Fielding
E:
Bo Dewitt
DP:
Garrett Geenan
, Xander Ras
, Bo Dewitt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronan Sexton | 1.2 | 1 | 2 | 2 | 3 | 1 | 0 |
| Robert Durnan | 1.2 | 1 | 1 | 0 | 1 | 3 | 0 |
| Miles Vandenheuvel | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Shaveh Sarono | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 4 | 3 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Ronan Sexton (11)
, Robert Durnan (8)
, Miles Vandenheuvel (7)
, Shaveh Sarono (3)
WP:
Ronan Sexton
, Miles Vandenheuvel
HBP:
Ronan Sexton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lleyton Daily (W, 1-1) | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Lleyton Daily (25)
HBP:
Lleyton Daily
Other Information
| Location: | CGCC |
| Attendance: | 0 |