#14 Emma Lindsey (M) - Eastern Arizona College
g
22
a
16
pts
60
gw
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 18 | 13 | ||
| Goals | 22 | 18 | ||
| Assists | 16 | 13 | ||
| Points | 60 | 49 | ||
| Shots | 11 | 6 | ||
| Shot Pct | 2.000 | 3.000 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 6 | 5 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Arizona Christian | - | - | - | - | - | - | - | - | |
| Aug 10 # | at Utah Tech | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Ottawa University | - | - | - | - | - | - | - | - | |
| Aug 17 | Western Wyoming Community College | T, 2-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Aug 19 | College of Southern Nevada | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | Trinidad State College | W, 5-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Aug 24 | vs. Hill College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Western Texas College | W, 8-0 | 1 | 1 | 3 | 5 | 0 | - | 0-0 | 0 |
| Sep 2 | Paradise Valley Community College | W, 12-0 | 1 | 4 | 2 | 10 | 0 | - | 0-0 | 1 |
| Sep 5 | Chandler-Gilbert Community College | W, 6-1 | 1 | 2 | 2 | 6 | 0 | - | 0-0 | 0 |
| Sep 9 | at Mesa Community College | W, 5-0 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Sep 16 | at Arizona Western College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Glendale Community College | W, 8-0 | 1 | 2 | 2 | 6 | 0 | - | 0-0 | 1 |
| Sep 23 | at South Mountain Community College | W, 9-0 | 1 | 3 | 0 | 6 | 6 | .500 | 1-1 | 1 |
| Sep 26 | at Cochise College | W, 5-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 30 | Phoenix College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Yavapai College | W, 5-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Oct 10 | Scottsdale Community College | T, 4-4 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Oct 14 | Pima Community College | W, 4-2 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Oct 17 | at GateWay Community College - AZ | W, 6-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 23 # | at Arizona Christian University | - | - | - | - | - | - | - | - | |
| Oct 28 | at Arizona Western College | L, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Feb 23 # | at Park University | - | - | - | - | - | - | - | - | |
| Feb 23 # | at Justice College | - | - | - | - | - | - | - | - | |
| Apr 5 # | at University of Texas El Paso | - | - | - | - | - | - | - | - | |
| Apr 6 # | at RSL Club | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Paradise Valley Community College | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Ottawa University | - | - | - | - | - | - | - | - | |
| Apr 27 # | at New Mexico State University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1.22 | .89 | 3.33 | .61 | 2.000 | .72 | 1.182 |
| Conference | 13 | 13 | 1.38 | 1.00 | 3.77 | .46 | 3.000 | .92 | 2.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 9 | 1.33 | .89 | 3.56 | .56 | 2.400 | .11 | .200 |
| Away | 8 | 8 | 1.25 | 1.00 | 3.50 | .75 | 1.667 | 1.50 | 2.000 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 11 | 11 | 1.73 | 1.27 | 4.73 | .55 | 3.167 | 1.09 | 2.000 |
| Losses | 4 | 4 | .25 | .00 | .50 | .00 | - | .00 | - |
| - | |||||||||
| August | 5 | 5 | .80 | .60 | 2.20 | 1.00 | .800 | .20 | .200 |
| September | 8 | 8 | 1.50 | 1.13 | 4.13 | .75 | 2.000 | 1.50 | 2.000 |
| October | 5 | 5 | 1.20 | .80 | 3.20 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 22 | 16 | 60 | 11 | 2.000 | 13 | 1.182 | 1 | 0 | 1-1 | 6 |
| Conference | 13 | 13 | 18 | 13 | 49 | 6 | 3.000 | 12 | 2.000 | 1 | 0 | 1-1 | 5 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 12 | 8 | 32 | 5 | 2.400 | 1 | .200 | 1 | 0 | 0-0 | 4 |
| Away | 8 | 8 | 10 | 8 | 28 | 6 | 1.667 | 12 | 2.000 | 0 | 0 | 1-1 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 11 | 19 | 14 | 52 | 6 | 3.167 | 12 | 2.000 | 0 | 0 | 1-1 | 6 |
| Losses | 4 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 5 | 5 | 4 | 3 | 11 | 5 | .800 | 1 | .200 | 0 | 0 | 0-0 | 1 |
| September | 8 | 8 | 12 | 9 | 33 | 6 | 2.000 | 12 | 2.000 | 1 | 0 | 1-1 | 3 |
| October | 5 | 5 | 6 | 4 | 16 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |