Eastern Arizona College vs. Utah State Eastern November 29, 2025

(9-1, 0-0)
60
(7-3, 0-0)
43
Final 1 2 3 4 T
Eastern Arizona College 17 18 18 7 60
Utah State Eastern 6 14 13 10 43

Box Score

Eastern Arizona College
Utah State Eastern

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Esmeralda Enriquez 14 0-7 0-2 2-2 1 4 5 0 0 0 3 0 2
02 - Trinity Alex-Mayer 25 6-9 1-3 2-2 1 3 4 0 1 0 0 1 15
05 - Phalan Sigers 10 0-1 0-1 0-0 0 1 1 0 0 0 0 3 0
10 - Yazmin Edwards 13 2-4 0-1 0-0 1 2 3 0 0 0 0 0 4
21 - Navae Guidry 11 0-1 0-0 3-4 1 0 1 0 0 1 0 0 3
RESERVES  
01 - Laurelle Ihekona 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Eanae Dagons 25 2-5 0-0 0-0 0 5 5 0 1 0 3 4 4
11 - Lucia Auza 17 3-7 0-2 1-2 0 1 1 0 0 0 1 1 7
12 - Nyamach Mathot 8 2-4 0-0 0-0 1 1 2 1 0 0 0 4 4
13 - Trinity Carmouche 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Melissa de Oliveira 7 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Stephany Goncalves 25 4-5 1-1 2-2 1 2 3 2 1 0 4 1 11
23 - Sarah Perrussel 10 0-2 0-2 0-0 1 2 3 0 0 0 1 1 0
24 - Danaeja Romero- Ah Sam 22 4-7 2-4 0-0 0 1 1 0 1 0 2 2 10
25 - Talyah Paepule 4 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 3 3 6 1 0
TOTALS   23-58 4-17 10-12 10 28 38 3 4 1 15 20 60
    39.7% 23.5% 83.3%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Avery Sanders 13 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
20 - Addasyn Scrivner 23 3-10 0-0 8-9 2 1 3 1 1 1 0 1 14
21 - Umu Tukuafu 18 3-6 1-1 0-0 0 1 1 0 0 0 3 3 7
24 - Marlee Pieper 21 2-5 0-2 0-0 0 3 3 0 1 0 1 1 4
31 - Skylie Barker 23 1-5 0-1 1-1 1 0 1 1 2 1 0 1 3
RESERVES  
01 - Addison Tanner 15 1-3 0-0 2-2 1 2 3 1 1 0 1 2 4
05 - Brynn Wagner 14 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0
10 - Aubrey Mulitalo 12 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Kaiserita Otuafi 6 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
14 - Mia Williams 9 0-0 0-0 2-2 0 0 0 0 0 0 2 0 2
15 - Amiah Timothy 15 0-4 0-0 1-4 2 4 6 0 0 0 2 1 1
22 - Anaiya Nelson 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Logyn Howell 5 3-5 0-0 0-0 0 1 1 0 0 1 0 0 6
34 - Alyssa Whittaker 18 0-3 0-2 0-0 0 3 3 0 0 0 0 3 0
TM - Team 1 6 7 5 0
TOTALS   14-48 1-7 14-18 7 26 33 6 6 3 17 13 43
    29.2% 14.3% 77.8%  

Game Information

Date/Time: November 29, 2025 - 3:00 PM
Location: Bruin Arena
Technical fouls: Eastern Arizona College-None ; Utah State Eastern-None .
Officials: Kayla Barker, Dan Hooken, Blake Welch

Play By Play

Team Stats

Team Statistics

Stat Eastern Arizona College Utah State Eastern
Field Goal 23-58 14-48
Field Goal % 39.7% 29.2%
3 Point 4-17 1-7
3 Point % 23.5% 14.3%
Free Throw 10-12 14-18
Free Throw % 83.3% 77.8%
Rebounds 38 33
Assists 3 6
Turnovers 15 17
Points off Turnovers 18 11
2nd Chance Points 3 4
Points in the Paint 28 18
Fastbreak Points 0 0
Bench Points 36 13
Largest Lead 24 0
Time of Largest Lead 3rd-02:38 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Eastern Arizona College
39.7%
29.2%
Utah State Eastern
3 Point %
Eastern Arizona College
23.5%
14.3%
Utah State Eastern
Rebounds
Eastern Arizona College
38
33
Utah State Eastern
Turnovers
Eastern Arizona College
15
17
Utah State Eastern

Period1 Box Score

Eastern Arizona College
Utah State Eastern

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Esmeralda Enriquez 5 0-3 0-0 0-0 0 4 4 0 0 0 1 0 0
02 - Trinity Alex-Mayer 10 4-5 1-1 0-0 1 2 3 0 0 0 0 0 9
05 - Phalan Sigers 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Yazmin Edwards 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Navae Guidry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Laurelle Ihekona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Eanae Dagons 5 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
11 - Lucia Auza 5 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
12 - Nyamach Mathot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Trinity Carmouche 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Melissa de Oliveira 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Stephany Goncalves 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
23 - Sarah Perrussel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Danaeja Romero- Ah Sam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Talyah Paepule 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 1-2 0-0 1 9 10 1 0 0 3 1 17
    50.0% 50.0% 0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Avery Sanders 6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
20 - Addasyn Scrivner 5 1-4 0-0 0-0 1 1 2 0 0 1 0 0 2
21 - Umu Tukuafu 6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
24 - Marlee Pieper 7 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
31 - Skylie Barker 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
01 - Addison Tanner 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Brynn Wagner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Aubrey Mulitalo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kaiserita Otuafi 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Mia Williams 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Amiah Timothy 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Anaiya Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Logyn Howell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alyssa Whittaker 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   3-14 0-2 0-0 1 6 7 0 1 1 2 0 6
    21.4% 0% 0%  

Period2 Box Score

Eastern Arizona College
Utah State Eastern

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Esmeralda Enriquez 5 0-3 0-1 2-2 1 0 1 0 0 0 1 0 2
02 - Trinity Alex-Mayer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Phalan Sigers 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Yazmin Edwards 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
21 - Navae Guidry 5 0-0 0-0 2-2 0 0 0 0 0 1 0 0 2
RESERVES  
01 - Laurelle Ihekona 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Eanae Dagons 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Lucia Auza 7 1-3 0-1 1-2 0 1 1 0 0 0 0 1 3
12 - Nyamach Mathot 4 2-3 0-0 0-0 1 0 1 1 0 0 0 4 4
13 - Trinity Carmouche 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Melissa de Oliveira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Stephany Goncalves 7 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
23 - Sarah Perrussel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Danaeja Romero- Ah Sam 7 1-2 1-1 0-0 0 1 1 0 1 0 0 0 3
25 - Talyah Paepule 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 1-4 7-8 2 4 6 2 1 1 1 6 18
    35.7% 25.0% 87.5%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Avery Sanders 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addasyn Scrivner 8 1-1 0-0 1-2 0 0 0 0 0 0 0 1 3
21 - Umu Tukuafu 5 2-3 1-1 0-0 0 0 0 0 0 0 2 2 5
24 - Marlee Pieper 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
31 - Skylie Barker 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
01 - Addison Tanner 4 1-1 0-0 2-2 1 0 1 0 0 0 0 0 4
05 - Brynn Wagner 9 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
10 - Aubrey Mulitalo 7 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Kaiserita Otuafi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mia Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Amiah Timothy 2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
22 - Anaiya Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Logyn Howell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alyssa Whittaker 3 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
TM - Team 0 2 2 2 0
TOTALS   5-10 1-2 3-4 2 5 7 3 0 0 4 6 14
    50.0% 50.0% 75.0%  

Period3 Box Score

Eastern Arizona College
Utah State Eastern

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Esmeralda Enriquez 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
02 - Trinity Alex-Mayer 7 0-2 0-2 2-2 0 1 1 0 0 0 0 0 2
05 - Phalan Sigers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Yazmin Edwards 5 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
21 - Navae Guidry 5 0-1 0-0 1-2 1 0 1 0 0 0 0 0 1
RESERVES  
01 - Laurelle Ihekona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Eanae Dagons 5 0-0 0-0 0-0 0 2 2 0 1 0 1 0 0
11 - Lucia Auza 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
12 - Nyamach Mathot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Trinity Carmouche 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Melissa de Oliveira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Stephany Goncalves 8 3-3 0-0 0-0 1 0 1 0 1 0 1 1 6
23 - Sarah Perrussel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Danaeja Romero- Ah Sam 7 3-4 1-2 0-0 0 0 0 0 0 0 2 1 7
25 - Talyah Paepule 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 1 3 1 0
TOTALS   7-14 1-6 3-4 3 5 8 0 2 0 5 5 18
    50.0% 16.7% 75.0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Avery Sanders 3 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
20 - Addasyn Scrivner 8 1-4 0-0 7-7 1 0 1 1 0 0 0 0 9
21 - Umu Tukuafu 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Marlee Pieper 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
31 - Skylie Barker 6 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
01 - Addison Tanner 2 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
05 - Brynn Wagner 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Aubrey Mulitalo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kaiserita Otuafi 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Mia Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Amiah Timothy 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Anaiya Nelson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Logyn Howell 2 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
34 - Alyssa Whittaker 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-11 0-1 7-7 2 2 4 2 2 0 3 4 13
    27.3% 0% 100.0%  

Period4 Box Score

Eastern Arizona College
Utah State Eastern

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Esmeralda Enriquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Trinity Alex-Mayer 5 2-2 0-0 0-0 0 0 0 0 1 0 0 1 4
05 - Phalan Sigers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Yazmin Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Navae Guidry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Laurelle Ihekona 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Eanae Dagons 10 0-2 0-0 0-0 0 1 1 0 0 0 2 4 0
11 - Lucia Auza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nyamach Mathot 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Trinity Carmouche 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Melissa de Oliveira 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Stephany Goncalves 5 1-2 1-1 0-0 0 2 2 0 0 0 2 0 3
23 - Sarah Perrussel 10 0-2 0-2 0-0 1 2 3 0 0 0 1 1 0
24 - Danaeja Romero- Ah Sam 8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
25 - Talyah Paepule 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 1 2 3 0 0
TOTALS   3-14 1-5 0-0 1 7 8 0 1 0 5 8 7
    21.4% 20.0% 0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Avery Sanders 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addasyn Scrivner 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Umu Tukuafu 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Marlee Pieper 5 1-2 0-1 0-0 0 1 1 0 1 0 0 0 2
31 - Skylie Barker 5 1-2 0-1 1-1 0 0 0 0 1 1 0 1 3
RESERVES  
01 - Addison Tanner 5 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
05 - Brynn Wagner 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Aubrey Mulitalo 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kaiserita Otuafi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mia Williams 5 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
15 - Amiah Timothy 5 0-3 0-0 1-4 1 3 4 0 0 0 1 0 1
22 - Anaiya Nelson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Logyn Howell 3 1-3 0-0 0-0 0 1 1 0 0 1 0 0 2
34 - Alyssa Whittaker 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 2 3 1 0
TOTALS   3-13 0-2 4-7 1 7 8 1 3 2 3 3 10
    23.1% 0% 57.1%