Utah State Eastern vs. Eastern Arizona College November 8, 2024

(0-0, 0-0)
38
(0-0, 0-0)
43
Final 1 2 3 4 T
Utah State Eastern 7 13 8 10 38
Eastern Arizona College 10 13 5 15 43

Box Score

Utah State Eastern
Eastern Arizona College

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ellie Esplin 34 5-11 1-1 1-3 1 4 5 0 0 0 1 0 12
3 - McKenzie Allen 36 1-4 0-2 0-0 0 4 4 3 0 1 3 1 2
11 - Madison Anderson 24 3-9 0-1 0-0 1 2 3 0 1 0 4 2 6
20 - Addasyn Scrivner 23 1-3 0-0 0-0 0 4 4 4 1 0 1 2 2
34 - Addisyn Johnson 24 4-10 0-2 0-0 2 1 3 0 0 1 2 3 8
RESERVES  
2 - Avery Sanders 17 1-4 0-1 0-0 1 4 5 3 0 0 3 0 2
5 - Brynn Wagner 8 0-1 0-1 2-2 0 0 0 0 1 0 0 1 2
10 - Aly Coombs 4 0-0 0-0 0-0 1 1 2 0 1 0 1 0 0
15 - Maci Wall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Umu Tukuafu 16 2-7 0-2 0-0 1 0 1 0 0 0 2 0 4
24 - Marlee Pieper 8 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
30 - Teuila Fa'alogo 7 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   17-50 1-10 3-5 7 22 29 10 4 2 20 11 38
    34.0% 10.0% 60.0%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Sarah Deng 29 1-4 0-0 0-0 0 3 3 2 2 1 0 1 2
2 - Trinity Mayer 29 1-5 0-1 2-2 1 0 1 0 1 0 0 1 4
4 - Eanae Dagons 30 0-3 0-0 0-0 0 1 1 5 3 0 0 1 0
23 - Lucia Auza 15 2-3 0-1 0-0 1 0 1 0 2 0 3 0 4
24 - Ashlynn Chlarson 38 7-20 0-2 6-8 6 10 16 1 9 4 4 2 20
RESERVES  
1 - Millie Pearson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Yazmin Edwards 23 2-7 0-2 0-1 2 3 5 0 0 0 3 2 4
14 - Danaeja Love Romero Ah Sam 25 3-8 1-4 0-0 0 1 1 1 0 0 0 1 7
22 - Stephany Goncalves 10 1-5 0-2 0-0 0 0 0 2 0 0 0 1 2
TM - Team 0 0 0 2 0
TOTALS   17-55 1-12 8-11 10 18 28 11 17 5 13 9 43
    30.9% 8.3% 72.7%  

Game Information

Date/Time: November 8, 2024 - 5:30 PM
Location: Giutteau Gymnasium
Technical fouls: Utah State Eastern-None ; Eastern Arizona College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Utah State Eastern Eastern Arizona College
Field Goal 17-50 17-55
Field Goal % 34.0% 30.9%
3 Point 1-10 1-12
3 Point % 10.0% 8.3%
Free Throw 3-5 8-11
Free Throw % 60.0% 72.7%
Rebounds 29 28
Assists 10 11
Turnovers 20 13
Points off Turnovers 6 16
2nd Chance Points 6 11
Points in the Paint 28 28
Fastbreak Points 0 0
Bench Points 8 13
Largest Lead 4 5
Time of Largest Lead 1st-07:48 2nd-05:32
Trends Ties: 9; Lead Changes: 7
Field Goals %
Utah State Eastern
34.0%
30.9%
Eastern Arizona College
3 Point %
Utah State Eastern
10.0%
8.3%
Eastern Arizona College
Rebounds
Utah State Eastern
29
28
Eastern Arizona College
Turnovers
Utah State Eastern
20
13
Eastern Arizona College

Period1 Box Score

Utah State Eastern
Eastern Arizona College

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ellie Esplin 8 1-1 0-0 1-3 0 1 1 0 0 0 0 0 3
3 - McKenzie Allen 8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Madison Anderson 5 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
20 - Addasyn Scrivner 5 1-2 0-0 0-0 0 2 2 2 1 0 1 1 2
34 - Addisyn Johnson 8 1-5 0-2 0-0 2 0 2 0 0 0 1 0 2
RESERVES  
2 - Avery Sanders 4 0-1 0-0 0-0 0 1 1 0 0 0 3 0 0
5 - Brynn Wagner 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
10 - Aly Coombs 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Maci Wall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Umu Tukuafu 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Marlee Pieper 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Teuila Fa'alogo 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   3-11 0-3 1-3 3 7 10 3 2 0 8 3 7
    27.3% 0% 33.3%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Sarah Deng 10 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
2 - Trinity Mayer 10 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
4 - Eanae Dagons 6 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
23 - Lucia Auza 9 2-3 0-1 0-0 1 0 1 0 2 0 2 0 4
24 - Ashlynn Chlarson 10 1-5 0-0 2-2 2 2 4 0 4 2 1 1 4
RESERVES  
1 - Millie Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Yazmin Edwards 4 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
14 - Danaeja Love Romero Ah Sam 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Stephany Goncalves 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-15 0-3 4-4 4 4 8 1 8 2 3 2 10
    20.0% 0% 100.0%  

Period2 Box Score

Utah State Eastern
Eastern Arizona College

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ellie Esplin 8 2-4 1-1 0-0 0 0 0 0 0 0 0 0 5
3 - McKenzie Allen 9 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
11 - Madison Anderson 7 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
20 - Addasyn Scrivner 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Addisyn Johnson 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
2 - Avery Sanders 2 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
5 - Brynn Wagner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Aly Coombs 1 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
15 - Maci Wall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Umu Tukuafu 5 2-4 0-0 0-0 1 0 1 0 0 0 0 0 4
24 - Marlee Pieper 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
30 - Teuila Fa'alogo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-2 0-0 1 5 6 2 1 0 3 1 13
    42.9% 50.0% 0%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Sarah Deng 3 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
2 - Trinity Mayer 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Eanae Dagons 7 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
23 - Lucia Auza 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ashlynn Chlarson 10 3-5 0-1 0-0 1 2 3 0 0 1 1 0 6
RESERVES  
1 - Millie Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Yazmin Edwards 9 1-3 0-2 0-1 0 1 1 0 0 0 0 0 2
14 - Danaeja Love Romero Ah Sam 9 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
22 - Stephany Goncalves 7 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   6-14 1-6 0-1 1 5 6 5 2 1 1 0 13
    42.9% 16.7% 0%  

Period3 Box Score

Utah State Eastern
Eastern Arizona College

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ellie Esplin 8 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
3 - McKenzie Allen 9 1-3 0-1 0-0 0 1 1 0 0 1 1 0 2
11 - Madison Anderson 6 1-4 0-0 0-0 1 1 2 0 1 0 0 0 2
20 - Addasyn Scrivner 5 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
34 - Addisyn Johnson 6 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
RESERVES  
2 - Avery Sanders 5 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
5 - Brynn Wagner 4 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
10 - Aly Coombs 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Maci Wall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Umu Tukuafu 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Marlee Pieper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Teuila Fa'alogo 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-15 0-3 2-2 2 7 9 2 1 2 1 3 8
    20.0% 0% 100.0%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Sarah Deng 8 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
2 - Trinity Mayer 9 1-3 0-1 0-0 1 0 1 0 0 0 0 1 2
4 - Eanae Dagons 10 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Lucia Auza 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Ashlynn Chlarson 8 1-3 0-0 1-2 0 4 4 0 1 1 1 1 3
RESERVES  
1 - Millie Pearson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Yazmin Edwards 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
14 - Danaeja Love Romero Ah Sam 7 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Stephany Goncalves 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   2-11 0-2 1-2 1 7 8 1 1 2 4 5 5
    18.2% 0% 50.0%  

Period4 Box Score

Utah State Eastern
Eastern Arizona College

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ellie Esplin 10 1-3 0-0 0-0 1 2 3 0 0 0 1 0 2
3 - McKenzie Allen 10 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
11 - Madison Anderson 6 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
20 - Addasyn Scrivner 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
34 - Addisyn Johnson 5 2-2 0-0 0-0 0 1 1 0 0 0 1 2 4
RESERVES  
2 - Avery Sanders 6 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
5 - Brynn Wagner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Aly Coombs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Maci Wall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Umu Tukuafu 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Marlee Pieper 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Teuila Fa'alogo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-10 0-2 0-0 1 3 4 3 0 0 7 4 10
    50.0% 0% 0%  

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Sarah Deng 8 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
2 - Trinity Mayer 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Eanae Dagons 7 0-0 0-0 0-0 0 0 0 2 1 0 0 1 0
23 - Lucia Auza 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ashlynn Chlarson 10 2-7 0-1 3-4 3 2 5 1 4 0 1 0 7
RESERVES  
1 - Millie Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Yazmin Edwards 8 1-3 0-0 0-0 1 0 1 0 0 0 2 0 2
14 - Danaeja Love Romero Ah Sam 8 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
22 - Stephany Goncalves 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 0-1 3-4 4 2 6 4 6 0 3 2 15
    40.0% 0% 75.0%