April 5, 2025 Arizona Western College at Eastern Arizona College

(0-0)
7

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 13 | 0 |
| Eastern Arizona College | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 4 |
Box Score
Arizona Western College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rauni Gallegos rf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Natalie Pinon cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Krisilyn Corral p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Larissa Rueda 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Analy Trejo 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nadya Moreno dp | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Alana McDonnell c | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jayleen Espinoza lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Julia Saucedo 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jayden Throgmorton ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Arriola | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Destiny Martinez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laisha Ibarra | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 13 | 6 | 3 | 6 | 0 |
Batting
2B:
Analy Trejo
, Nadya Moreno
3B:
Analy Trejo
RBI:
Rauni Gallegos
, Nadya Moreno (2)
, Alana McDonnell
, Jayleen Espinoza
, Julia Saucedo
Sac Fly:
Julia Saucedo
Baserunning
SB:
Rauni Gallegos (2)
, Alana McDonnell
, Jayleen Espinoza
Fielding
DP:
Larissa Rueda
, Analy Trejo
, Julia Saucedo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gianna Villegas ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeline Reed rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Christensen dp/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mia Carbonell 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illeana Cosillos c | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ocearn Mathews 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karen Castro 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynlee Benjamin lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaylenn Jurado cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolissa Valdez p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sophia Jimenez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tagiilima Horsely | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yasmin Villa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 2 | 1 | 1 | 0 |
Batting
2B:
Tagiilima Horsely
HR:
Illeana Cosillos
RBI:
Illeana Cosillos
, Jolissa Valdez
Fielding
E:
Gianna Villegas (2)
, Karen Castro (2)
DP:
Jaylenn Jurado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Krisilyn Corral (W, 0-0) | 7.0 | 5 | 2 | 2 | 1 | 1 | 1 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 1 | 1 |
Pitching
Batters faced:
Krisilyn Corral (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jolissa Valdez (L, 0-0) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Taylor Christensen | 6.0 | 9 | 7 | 2 | 2 | 6 | 0 |
| Totals | 7.0 | 10 | 7 | 2 | 3 | 6 | 0 |
Pitching
Batters faced:
Jolissa Valdez (5)
, Taylor Christensen (33)
Other Information
| Location: | 615 North Stadium Av |
| Attendance: | 0 |