February 24, 2024 El Paso Community College at Eastern Arizona College

(5-11)
0

(0-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| El Paso Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Eastern Arizona College | 5 | 1 | 0 | 14 | X | 20 | 17 | 0 |
Box Score
El Paso Community College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michelle Diaz lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Martinez 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jasmine Olivas cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hizeel Rivera 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Analisse Zubia rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karine Morrison ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Priscilla Medina 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marissa Reza p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merceadez Tafoya c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 0 | 2 | 0 | 2 | 6 | 0 |
Fielding
E:
Karine Morrison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trinity Moreno ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mariah Cunningham lf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Jaylene Tomlinson 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Illeana Cosillos c | 2 | 3 | 1 | 4 | 2 | 0 | 0 |
| Braelynn Kaulu ChoyFoo 2b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Ocearn Mathews dp | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Gianna Villegas 1b | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
| Alexandra Genty cf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jaylenn Jurado rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jolissa Valdez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 20 | 17 | 21 | 6 | 0 | 0 |
Batting
2B:
Jaylene Tomlinson
, Illeana Cosillos
, Ocearn Mathews
, Gianna Villegas
3B:
Gianna Villegas
HR:
Gianna Villegas
RBI:
Mariah Cunningham
, Jaylene Tomlinson (2)
, Illeana Cosillos (4)
, Braelynn Kaulu ChoyFoo (3)
, Ocearn Mathews (2)
, Gianna Villegas (6)
, Alexandra Genty
, Jaylenn Jurado (2)
Sac Fly:
Braelynn Kaulu ChoyFoo
Baserunning
SB:
Trinity Moreno (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Reza (L, 0-5) | 4.0 | 17 | 20 | 15 | 6 | 0 | 1 |
| Totals | 4.0 | 17 | 20 | 15 | 6 | 0 | 1 |
Pitching
Batters faced:
Marissa Reza (35)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jolissa Valdez (W, 0-0) | 3.0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Kennedy Abbas | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Jolissa Valdez (12)
, Kennedy Abbas (7)
Other Information
| Location: | Thatcher |
| Attendance: | 0 |