#1 Kahu Treacher (F) - Eastern Arizona College

gp
30
pts/g
13.7
fg %
48.8
3pt %
40.4
ft %
77.2
reb/g
6.2
a/g
1.2
Player Stats
  Overall Conf
Games 30 14
Games started 27 14
Minutes 824 409
Minutes per game 27.5 29.2
FG 140-287 75-150
FG Pct 48.8 50.0
3PT 42-104 21-51
3PT Pct 40.4 41.2
FT 88-114 30-44
FT Pct 77.2 68.2
Off rebounds 65 30
Def rebounds 121 64
Total rebounds 186 94
Rebounds per game 6.2 6.7
Personal fouls 74 35
Disqualifications 1 -
Assists 37 21
Turnovers 40 18
Assist to turnover ratio 0.9 1.2
Steals 23 15
Blocks 14 9
Points 410 201
Points per game 13.7 14.4
Points per 40 min 19.9 19.7
Recent Results
Date Opponent/Event Result
Feb 14 Yavapai College W, 68-54
Feb 18 Central Arizona College L, 79-59
Feb 21 at Cochise College L, 76-71
Feb 25 College of Southern Nevada W, 79-72
Feb 28 at Arizona Western College W, 84-83
Mar 5 Cochise College L, 90-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 3 at Region 1 Open Practice   - - - - - - - - -
Oct 10 vs. Mullins Jamboree   - - - - - - - - -
Oct 10 # Paris Junior College   - - - - - - - - -
Oct 11 vs. Mullins Jamboree   - - - - - - - - -
Oct 16 vs. Juco Advocate Jamboree   - - - - - - - - -
Oct 16 # Midland College   - - - - - - - - -
Oct 22 # at Navajo TECH   - - - - - - - - -
Oct 31 Gillette College W, 73-69 1 28 4-11 36.4 1-4 25.0 3-6 50.0 12
Nov 1 Barton Community College L, 76-73 1 23 2-7 28.6 1-3 33.3 4-4 100.0 9
Nov 7 vs. Snow College L, 102-90 1 37 3-6 50.0 1-3 33.3 9-10 90.0 16
Nov 8 at Utah State Eastern L, 77-57 1 14 1-4 25.0 0-1 0.0 2-2 100.0 4
Nov 14 Western Nebraska Community College W, 111-73 1 26 6-7 85.7 3-3 100.0 4-6 66.7 19
Nov 15 Laramie County Community College W, 81-69 1 37 8-14 57.1 3-7 42.9 10-11 90.9 29
Nov 20 Casper College W, 82-66 1 13 0-1 0.0 0-1 0.0 0-1 0.0 0
Nov 21 North Idaho College W, 76-67 - 13 0-2 0.0 0-2 0.0 0-0 - 0
Nov 22 Hagerstown Community College W, 65-42 - 23 2-5 40.0 0-1 0.0 3-3 100.0 7
Dec 5 at College of Southern Idaho L, 74-64 1 27 3-7 42.9 1-2 50.0 2-2 100.0 9
Dec 6 at Colorado Northwestern Community College W, 103-77 1 17 6-8 75.0 1-2 50.0 3-4 75.0 16
Dec 15 College of Southern Idaho L, 66-54 1 31 4-12 33.3 1-4 25.0 4-4 100.0 13
Jan 2 at Weatherford College L, 73-66 1 34 10-14 71.4 4-6 66.7 3-4 75.0 27
Jan 3 at Ranger College W, 83-67 - 31 7-12 58.3 2-4 50.0 3-4 75.0 19
Jan 5 at McLennan Community College L, 81-70 1 31 3-9 33.3 1-3 33.3 6-7 85.7 13
Jan 10 Yavapai College W, 79-77 1 26 9-11 81.8 0-0 - 5-7 71.4 23
Jan 14 Central Arizona College W, 101-78 1 17 7-10 70.0 2-4 50.0 0-0 - 16
Jan 17 at Cochise College L, 83-71 1 28 4-12 33.3 2-5 40.0 1-2 50.0 11
Jan 21 College of Southern Nevada W, 96-74 1 30 5-8 62.5 1-2 50.0 1-2 50.0 12
Jan 24 at Arizona Western College W, 94-90 1 44 8-17 47.1 2-6 33.3 5-6 83.3 23
Jan 28 at Yavapai College W, 85-55 1 23 2-7 28.6 2-3 66.7 4-6 66.7 10
Jan 31 at Central Arizona College W, 97-76 1 26 5-10 50.0 2-4 50.0 0-0 - 12
Feb 4 Cochise College W, 81-55 1 19 3-7 42.9 2-4 50.0 2-2 100.0 10
Feb 7 at College of Southern Nevada W, 86-68 1 35 3-8 37.5 0-2 0.0 4-4 100.0 10
Feb 11 Arizona Western College L, 82-73 1 32 7-15 46.7 1-3 33.3 0-0 - 15
Feb 14 Yavapai College W, 68-54 1 32 6-11 54.5 1-2 50.0 2-5 40.0 15
Feb 18 Central Arizona College L, 79-59 1 26 1-5 20.0 0-2 0.0 2-4 50.0 4
Feb 21 at Cochise College L, 76-71 1 36 7-13 53.8 4-8 50.0 3-4 75.0 21
Feb 25 College of Southern Nevada W, 79-72 1 35 8-16 50.0 2-6 33.3 1-2 50.0 19
Feb 28 at Arizona Western College W, 84-83 - - - - - - - - -
Mar 5 Cochise College L, 90-76 1 30 6-18 33.3 2-7 28.6 2-2 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 3 at Region 1 Open Practice   - - - - - - - - - - - -
Oct 10 vs. Mullins Jamboree   - - - - - - - - - - - -
Oct 10 # Paris Junior College   - - - - - - - - - - - -
Oct 11 vs. Mullins Jamboree   - - - - - - - - - - - -
Oct 16 vs. Juco Advocate Jamboree   - - - - - - - - - - - -
Oct 16 # Midland College   - - - - - - - - - - - -
Oct 22 # at Navajo TECH   - - - - - - - - - - - -
Oct 31 Gillette College W, 73-69 1 28 2 8 10 2 4 0.5 0 1 3 -
Nov 1 Barton Community College L, 76-73 1 23 2 4 6 2 1 2.0 1 1 4 -
Nov 7 vs. Snow College L, 102-90 1 37 1 3 4 0 0 - 2 0 3 -
Nov 8 at Utah State Eastern L, 77-57 1 14 1 1 2 0 0 - 0 0 4 -
Nov 14 Western Nebraska Community College W, 111-73 1 26 3 4 7 2 3 0.7 0 0 1 -
Nov 15 Laramie County Community College W, 81-69 1 37 2 5 7 2 1 2.0 0 1 3 -
Nov 20 Casper College W, 82-66 1 13 0 2 2 0 1 0.0 0 1 5 1
Nov 21 North Idaho College W, 76-67 - 13 0 0 0 0 2 0.0 1 0 2 -
Nov 22 Hagerstown Community College W, 65-42 - 23 1 3 4 0 0 - 0 0 1 -
Dec 5 at College of Southern Idaho L, 74-64 1 27 2 3 5 2 2 1.0 0 0 4 -
Dec 6 at Colorado Northwestern Community College W, 103-77 1 17 3 1 4 1 0 - 0 0 1 -
Dec 15 College of Southern Idaho L, 66-54 1 31 4 3 7 1 2 0.5 1 0 0 -
Jan 2 at Weatherford College L, 73-66 1 34 6 3 9 1 3 0.3 1 0 3 -
Jan 3 at Ranger College W, 83-67 - 31 1 8 9 1 0 - 1 1 3 -
Jan 5 at McLennan Community College L, 81-70 1 31 3 4 7 2 2 1.0 1 0 2 -
Jan 10 Yavapai College W, 79-77 1 26 3 4 7 2 0 - 2 2 2 -
Jan 14 Central Arizona College W, 101-78 1 17 1 2 3 1 1 1.0 0 1 4 -
Jan 17 at Cochise College L, 83-71 1 28 3 3 6 1 0 - 1 0 3 -
Jan 21 College of Southern Nevada W, 96-74 1 30 2 3 5 6 0 - 3 0 1 -
Jan 24 at Arizona Western College W, 94-90 1 44 4 3 7 1 2 0.5 2 0 4 -
Jan 28 at Yavapai College W, 85-55 1 23 0 7 7 1 0 - 0 2 0 -
Jan 31 at Central Arizona College W, 97-76 1 26 1 2 3 1 1 1.0 0 0 4 -
Feb 4 Cochise College W, 81-55 1 19 5 5 10 1 5 0.2 1 0 3 -
Feb 7 at College of Southern Nevada W, 86-68 1 35 1 6 7 1 1 1.0 0 2 1 -
Feb 11 Arizona Western College L, 82-73 1 32 1 1 2 2 2 1.0 1 1 3 -
Feb 14 Yavapai College W, 68-54 1 32 2 10 12 1 2 0.5 2 0 1 -
Feb 18 Central Arizona College L, 79-59 1 26 4 6 10 0 2 0.0 2 0 3 -
Feb 21 at Cochise College L, 76-71 1 36 0 5 5 2 1 2.0 0 0 3 -
Feb 25 College of Southern Nevada W, 79-72 1 35 3 7 10 1 1 1.0 1 1 3 -
Feb 28 at Arizona Western College W, 84-83 - - - - - - - - - - - -
Mar 5 Cochise College L, 90-76 1 30 4 5 9 0 1 0.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 33 10 14.7 2.5-5.7 44.4 0.8-2.2 36.6 1.2-1.8 66.7 7.1
2025-26 30 27 27.5 4.7-9.6 48.8 1.4-3.5 40.4 2.9-3.8 77.2 13.7
Total 63 37 20.8 3.6-7.6 47.1 1.1-2.8 38.9 2.0-2.8 73.6 10.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 33 10 485 84-189 44.4 26-71 36.6 40-60 66.7 234
2025-26 30 27 824 140-287 48.8 42-104 40.4 88-114 77.2 410
Total 63 37 1309 224-476 47.1 68-175 38.9 128-174 73.6 644
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 33 10 14.7 0.0-0.0 44.4 0.0-0.0 36.6 0.0-0.0 66.7 0.0
2025-26 30 27 27.5 6.8-13.9 48.8 2.0-5.0 40.4 4.3-5.5 77.2 19.9
Total 63 37 20.8 6.8-14.5 47.1 2.1-5.3 38.9 3.9-5.3 73.6 19.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 33 10 14.7 1.3 2.6 3.9 1.8 0.0 0.7 0.8 0.8 0.4 0.6
2025-26 30 27 27.5 2.2 4.0 6.2 2.5 0.0 1.2 1.3 0.9 0.8 0.5
Total 63 37 20.8 1.7 3.3 5.0 2.1 0.0 0.9 1.1 0.9 0.6 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 33 10 485 42 86 128 58 1 22 28 0.8 12 20
2025-26 30 27 824 65 121 186 74 1 37 40 0.9 23 14
Total 63 37 1309 107 207 314 132 2 59 68 0.9 35 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 33 10 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 30 27 27.5 3.2 5.9 9.0 3.6 0.0 1.8 1.9 0.9 1.1 0.7
Total 63 37 20.8 3.3 6.3 9.6 4.0 0.1 1.8 2.1 0.9 1.1 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 27 27.5 4.7-9.6 48.8 1.4-3.5 40.4 2.9-3.8 77.2 13.7
Conference 14 14 29.2 5.4-10.7 50.0 1.5-3.6 41.2 2.1-3.1 68.2 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 15 25.9 4.6-9.4 48.8 1.2-3.2 36.4 2.5-3.5 72.9 12.9
Away 12 11 28.8 4.9-10.1 48.8 1.8-3.8 45.7 3.0-3.8 80.0 14.6
Neutral 1 1 37.0 3.0-6.0 50.0 1.0-3.0 33.3 9.0-10.0 90.0 16.0
-
Wins 18 15 26.4 4.9-9.2 53.9 1.3-3.2 42.1 2.8-3.8 72.5 14.0
Losses 12 12 29.1 4.2-10.2 41.8 1.5-3.9 38.3 3.2-3.8 84.4 13.2
-
October 1 1 28.0 4.0-11.0 36.4 1.0-4.0 25.0 3.0-6.0 50.0 12.0
November 8 6 23.3 2.8-5.8 47.8 1.0-2.6 38.1 4.0-4.6 86.5 10.5
December 3 3 25.0 4.3-9.0 48.1 1.0-2.7 37.5 3.0-3.3 90.0 12.7
January 10 9 29.0 6.0-11.0 54.5 1.8-3.7 48.6 2.8-3.8 73.7 16.6
February 7 7 30.7 5.0-10.7 46.7 1.4-3.9 37.0 2.0-3.0 66.7 13.4
March 1 1 30.0 6.0-18.0 33.3 2.0-7.0 28.6 2.0-2.0 100.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 27 824 140-287 48.8 42-104 40.4 88-114 77.2 410
Conference 14 14 409 75-150 50.0 21-51 41.2 30-44 68.2 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 15 441 78-160 48.8 20-55 36.4 43-59 72.9 219
Away 12 11 346 59-121 48.8 21-46 45.7 36-45 80.0 175
Neutral 1 1 37 3-6 50.0 1-3 33.3 9-10 90.0 16
-
Wins 18 15 475 89-165 53.9 24-57 42.1 50-69 72.5 252
Losses 12 12 349 51-122 41.8 18-47 38.3 38-45 84.4 158
-
October 1 1 28 4-11 36.4 1-4 25.0 3-6 50.0 12
November 8 6 186 22-46 47.8 8-21 38.1 32-37 86.5 84
December 3 3 75 13-27 48.1 3-8 37.5 9-10 90.0 38
January 10 9 290 60-110 54.5 18-37 48.6 28-38 73.7 166
February 7 7 215 35-75 46.7 10-27 37.0 14-21 66.7 94
March 1 1 30 6-18 33.3 2-7 28.6 2-2 100.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 27 27.5 6.8-13.9 48.8 2.0-5.0 40.4 4.3-5.5 77.2 19.9
Conference 14 14 29.2 7.3-14.7 50.0 2.1-5.0 41.2 2.9-4.3 68.2 19.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 15 25.9 7.1-14.5 48.8 1.8-5.0 36.4 3.9-5.4 72.9 19.9
Away 12 11 28.8 6.8-14.0 48.8 2.4-5.3 45.7 4.2-5.2 80.0 20.2
Neutral 1 1 37.0 3.2-6.5 50.0 1.1-3.2 33.3 9.7-10.8 90.0 17.3
-
Wins 18 15 26.4 7.5-13.9 53.9 2.0-4.8 42.1 4.2-5.8 72.5 21.2
Losses 12 12 29.1 5.8-14.0 41.8 2.1-5.4 38.3 4.4-5.2 84.4 18.1
-
October 1 1 28.0 5.7-15.7 36.4 1.4-5.7 25.0 4.3-8.6 50.0 17.1
November 8 6 23.3 4.7-9.9 47.8 1.7-4.5 38.1 6.9-8.0 86.5 18.1
December 3 3 25.0 6.9-14.4 48.1 1.6-4.3 37.5 4.8-5.3 90.0 20.3
January 10 9 29.0 8.3-15.2 54.5 2.5-5.1 48.6 3.9-5.2 73.7 22.9
February 7 7 30.7 6.5-14.0 46.7 1.9-5.0 37.0 2.6-3.9 66.7 17.5
March 1 1 30.0 8.0-24.0 33.3 2.7-9.3 28.6 2.7-2.7 100.0 21.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 27 27.5 2.2 4.0 6.2 2.5 0.0 1.2 1.3 0.9 0.8 0.5
Conference 14 14 29.2 2.1 4.6 6.7 2.5 - 1.5 1.3 1.2 1.1 0.6
Exhibition - - - - - - - - - - - - -
-
Home 17 15 25.9 2.3 4.2 6.5 2.3 0.1 1.4 1.6 0.8 0.9 0.5
Away 12 11 28.8 2.1 3.8 5.9 2.7 - 1.2 1.0 1.2 0.5 0.4
Neutral 1 1 37.0 1.0 3.0 4.0 3.0 - 0.0 0.0 - 2.0 0.0
-
Wins 18 15 26.4 1.9 4.4 6.3 2.3 0.1 1.3 1.3 1.0 0.7 0.7
Losses 12 12 29.1 2.6 3.4 6.0 2.7 - 1.1 1.3 0.8 0.8 0.2
-
October 1 1 28.0 2.0 8.0 10.0 3.0 - 2.0 4.0 0.5 0.0 1.0
November 8 6 23.3 1.3 2.8 4.0 2.9 0.1 0.8 1.0 0.8 0.5 0.4
December 3 3 25.0 3.0 2.3 5.3 1.7 - 1.3 1.3 1.0 0.3 0.0
January 10 9 29.0 2.4 3.9 6.3 2.6 - 1.7 0.9 1.9 1.1 0.6
February 7 7 30.7 2.3 5.7 8.0 2.4 - 1.1 2.0 0.6 1.0 0.6
March 1 1 30.0 4.0 5.0 9.0 0.0 - 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 27 824 65 121 186 74 1 37 40 0.9 23 14
Conference 14 14 409 30 64 94 35 - 21 18 1.2 15 9
Exhibition - - - - - - - - - - - - -
-
Home 17 15 441 39 72 111 39 1 23 28 0.8 15 9
Away 12 11 346 25 46 71 32 - 14 12 1.2 6 5
Neutral 1 1 37 1 3 4 3 - 0 0 - 2 0
-
Wins 18 15 475 34 80 114 42 1 24 24 1.0 13 12
Losses 12 12 349 31 41 72 32 - 13 16 0.8 10 2
-
October 1 1 28 2 8 10 3 - 2 4 0.5 0 1
November 8 6 186 10 22 32 23 1 6 8 0.8 4 3
December 3 3 75 9 7 16 5 - 4 4 1.0 1 0
January 10 9 290 24 39 63 26 - 17 9 1.9 11 6
February 7 7 215 16 40 56 17 - 8 14 0.6 7 4
March 1 1 30 4 5 9 0 - 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 27 27.5 3.2 5.9 9.0 3.6 0.0 1.8 1.9 0.9 1.1 0.7
Conference 14 14 29.2 2.9 6.3 9.2 3.4 0.0 2.1 1.8 1.2 1.5 0.9
Exhibition - - - - - - - - - - - - -
-
Home 17 15 25.9 3.5 6.5 10.1 3.5 0.1 2.1 2.5 0.8 1.4 0.8
Away 12 11 28.8 2.9 5.3 8.2 3.7 0.0 1.6 1.4 1.2 0.7 0.6
Neutral 1 1 37.0 1.1 3.2 4.3 3.2 0.0 0.0 0.0 - 2.2 0.0
-
Wins 18 15 26.4 2.9 6.7 9.6 3.5 0.1 2.0 2.0 1.0 1.1 1.0
Losses 12 12 29.1 3.6 4.7 8.3 3.7 0.0 1.5 1.8 0.8 1.1 0.2
-
October 1 1 28.0 2.9 11.4 14.3 4.3 0.0 2.9 5.7 0.5 0.0 1.4
November 8 6 23.3 2.2 4.7 6.9 4.9 0.2 1.3 1.7 0.8 0.9 0.6
December 3 3 25.0 4.8 3.7 8.5 2.7 0.0 2.1 2.1 1.0 0.5 0.0
January 10 9 29.0 3.3 5.4 8.7 3.6 0.0 2.3 1.2 1.9 1.5 0.8
February 7 7 30.7 3.0 7.4 10.4 3.2 0.0 1.5 2.6 0.6 1.3 0.7
March 1 1 30.0 5.3 6.7 12.0 0.0 0.0 0.0 1.3 0.0 0.0 0.0