Eastern Arizona College at College of Southern Nevada February 7, 2026

(16-8, 8-1)
86
(12-11, 3-6)
68
Final 1 2 T
Eastern Arizona College 32 54 86
College of Southern Nevada 35 33 68

Box Score

Eastern Arizona College
College of Southern Nevada

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kahu Treacher 35 3-8 0-2 4-4 1 6 7 1 0 2 1 1 10
5 - Ryder Bush 34 10-17 0-0 3-9 1 2 3 5 5 1 3 3 23
25 - Brad Ballinger 28 4-7 2-5 0-0 0 0 0 3 1 0 0 2 10
33 - Ryan Hunt 35 2-11 0-1 1-2 8 10 18 0 1 4 0 4 5
55 - Abe Stafford 14 2-5 0-1 0-0 1 0 1 0 1 0 1 2 4
RESERVES  
0 - Derek Collins 15 5-8 1-1 3-3 2 2 4 1 0 1 1 2 14
4 - Kofi Peyton 18 2-7 2-6 1-2 1 3 4 1 0 0 1 0 7
10 - Jojo Ruelas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jason Van Horn Jr. 11 1-3 1-2 2-2 0 2 2 0 1 0 0 2 5
13 - Ty Solomon 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
14 - Gio Obgaidze 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Keiston Pool 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Seth Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Malachi Seely-Roberts 7 2-2 0-0 0-0 1 0 1 0 0 0 1 1 4
34 - Alex Horton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Toms Salnajs 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 1 4 5 0 0
TOTALS   33-70 6-18 14-22 16 31 47 11 9 8 9 17 86
    47.1% 33.3% 63.6%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Demarion Yap 23 3-7 1-3 0-2 1 2 3 4 0 0 3 4 7
20 - Myron Hubbard 25 1-1 1-1 0-0 0 6 6 1 1 0 2 1 3
30 - Drake Watanabe 32 4-15 1-8 3-5 1 2 3 3 1 1 0 1 12
34 - Qualib Ghallab 29 5-12 0-0 0-0 2 10 12 1 1 1 3 2 10
35 - Gerald Patterson 32 3-10 0-3 2-4 1 3 4 4 0 0 2 4 8
RESERVES  
1 - Maximus Romero 27 3-10 1-4 4-4 1 3 4 3 0 1 2 4 11
2 - Cam'Ron Hayes 1 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Christian Ware 6 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
12 - Joshua Chiu 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ivoryon Cuffee 23 5-6 1-1 4-4 0 1 1 1 1 0 1 1 15
TM - Team 6 1 7 0 0
TOTALS   25-64 5-21 13-19 12 28 40 17 6 3 13 18 68
    39.1% 23.8% 68.4%  

Game Information

Date/Time: February 7, 2026 - 4:00 PM
Location: Coyote Event Center
Technical fouls: Eastern Arizona College-None ; College of Southern Nevada-None .
Officials: ,,
Attendance: 102

Play By Play

Team Stats

Team Statistics

Stat Eastern Arizona College College of Southern Nevada
Field Goal 33-70 25-64
Field Goal % 47.1% 39.1%
3 Point 6-18 5-21
3 Point % 33.3% 23.8%
Free Throw 14-22 13-19
Free Throw % 63.6% 68.4%
Rebounds 47 40
Assists 11 17
Turnovers 9 13
Points off Turnovers 18 4
2nd Chance Points 14 10
Points in the Paint 40 24
Fastbreak Points 0 0
Bench Points 34 28
Largest Lead 18 6
Time of Largest Lead 2nd-00:13 1st-04:09
Trends Ties: 12; Lead Changes: 11
Field Goals %
Eastern Arizona College
47.1%
39.1%
College of Southern Nevada
3 Point %
Eastern Arizona College
33.3%
23.8%
College of Southern Nevada
Rebounds
Eastern Arizona College
47
40
College of Southern Nevada
Turnovers
Eastern Arizona College
9
13
College of Southern Nevada

Period1 Box Score

Eastern Arizona College
College of Southern Nevada

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kahu Treacher 18 2-6 0-2 2-2 1 3 4 1 0 1 1 0 6
5 - Ryder Bush 17 3-7 0-0 0-0 1 2 3 0 2 1 2 1 6
25 - Brad Ballinger 15 2-5 1-4 0-0 0 0 0 1 0 0 0 2 5
33 - Ryan Hunt 18 0-4 0-1 1-2 4 3 7 0 0 2 0 1 1
55 - Abe Stafford 7 1-3 0-1 0-0 0 0 0 0 1 0 1 1 2
RESERVES  
0 - Derek Collins 2 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
4 - Kofi Peyton 11 1-5 1-4 1-2 1 3 4 1 0 0 1 0 4
10 - Jojo Ruelas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jason Van Horn Jr. 3 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
13 - Ty Solomon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Gio Obgaidze 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Keiston Pool 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Seth Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Malachi Seely-Roberts 7 2-2 0-0 0-0 1 0 1 0 0 0 1 1 4
34 - Alex Horton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Toms Salnajs 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 2 2 0 0
TOTALS   12-35 2-12 6-8 9 13 22 3 3 4 6 8 32
    34.3% 16.7% 75.0%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Demarion Yap 6 0-1 0-1 0-0 0 0 0 2 0 0 2 2 0
20 - Myron Hubbard 13 1-1 1-1 0-0 0 3 3 0 1 0 1 0 3
30 - Drake Watanabe 18 2-7 1-4 0-0 0 1 1 1 1 1 0 0 5
34 - Qualib Ghallab 16 4-6 0-0 0-0 2 6 8 1 1 0 1 1 8
35 - Gerald Patterson 16 1-6 0-2 1-2 0 3 3 2 0 0 0 2 3
RESERVES  
1 - Maximus Romero 14 2-6 0-2 2-2 0 1 1 1 0 1 1 2 6
2 - Cam'Ron Hayes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Christian Ware 4 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
12 - Joshua Chiu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ivoryon Cuffee 12 2-3 0-0 4-4 0 1 1 1 1 0 0 0 8
TM - Team 2 0 2 0 0
TOTALS   13-32 2-11 7-8 2 15 17 8 4 2 5 8 35
    40.6% 18.2% 87.5%  

Period2 Box Score

Eastern Arizona College
College of Southern Nevada

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kahu Treacher 17 1-2 0-0 2-2 0 3 3 0 0 1 0 1 4
5 - Ryder Bush 17 7-10 0-0 3-9 0 0 0 5 3 0 1 2 17
25 - Brad Ballinger 13 2-2 1-1 0-0 0 0 0 2 1 0 0 0 5
33 - Ryan Hunt 17 2-7 0-0 0-0 4 7 11 0 1 2 0 3 4
55 - Abe Stafford 7 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
RESERVES  
0 - Derek Collins 13 5-7 1-1 3-3 1 2 3 1 0 1 1 0 14
4 - Kofi Peyton 7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
10 - Jojo Ruelas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jason Van Horn Jr. 8 1-2 1-2 0-0 0 1 1 0 1 0 0 2 3
13 - Ty Solomon 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
14 - Gio Obgaidze 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Keiston Pool 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Seth Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Malachi Seely-Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alex Horton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Toms Salnajs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   21-35 4-6 8-14 6 14 20 8 6 4 3 9 54
    60.0% 66.7% 57.1%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Demarion Yap 17 3-6 1-2 0-2 1 2 3 2 0 0 1 2 7
20 - Myron Hubbard 12 0-0 0-0 0-0 0 3 3 1 0 0 1 1 0
30 - Drake Watanabe 14 2-8 0-4 3-5 1 1 2 2 0 0 0 1 7
34 - Qualib Ghallab 13 1-6 0-0 0-0 0 4 4 0 0 1 2 1 2
35 - Gerald Patterson 16 2-4 0-1 1-2 1 0 1 2 0 0 2 2 5
RESERVES  
1 - Maximus Romero 13 1-4 1-2 2-2 1 2 3 2 0 0 1 2 5
2 - Cam'Ron Hayes 1 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Christian Ware 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Joshua Chiu 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ivoryon Cuffee 11 3-3 1-1 0-0 0 0 0 0 0 0 1 1 7
TM - Team 4 1 5 0 0
TOTALS   12-32 3-10 6-11 4 12 16 9 2 1 8 10 33
    37.5% 30.0% 54.5%