Eastern Arizona College at Utah State Eastern November 8, 2025

57
77
Final 1 2 T
Eastern Arizona College 33 24 57
Utah State Eastern 34 43 77

Box Score

Eastern Arizona College
Utah State Eastern

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Collins 24 3-11 0-4 2-3 3 2 5 3 2 1 3 1 8
01 - Kahu Treacher 14 1-4 0-1 2-2 1 1 2 0 0 0 0 4 4
05 - Ryder Bush 27 2-6 1-1 1-3 1 0 1 4 0 0 4 1 6
15 - Brad Ballinger 24 2-5 0-2 0-0 0 4 4 0 1 1 4 1 4
33 - Ryan Hunt 34 5-8 0-0 0-1 2 9 11 2 0 1 2 3 10
RESERVES  
10 - Jojo Ruelas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jason Van Horn Jr. 8 2-6 1-3 2-2 0 2 2 0 1 0 0 0 7
13 - Ty Solomon 18 3-7 0-0 2-2 1 1 2 0 0 0 0 0 8
14 - Gio Obgaidze 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Malachi Seely-Roberts 16 2-5 1-4 0-0 1 4 5 0 0 0 0 1 5
34 - Alex Horton 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
35 - Toms Salnajs 17 1-4 1-3 2-2 1 2 3 1 0 0 1 0 5
55 - Abe Stafford 13 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   21-57 4-19 11-15 10 26 36 10 4 3 16 15 57
    36.8% 21.1% 73.3%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Seven Bahati 32 8-14 2-3 2-4 1 1 2 3 3 0 4 1 20
01 - Kayin Turner 30 9-10 4-4 4-4 0 2 2 1 1 0 2 2 26
13 - Ike Palmer 24 2-10 0-2 4-4 1 2 3 0 1 0 1 3 8
25 - Bowen Davies 18 3-5 0-0 0-3 2 6 8 2 0 0 0 4 6
32 - Isaac Castagnetto 34 0-5 0-0 2-2 0 6 6 8 1 0 1 0 2
RESERVES  
03 - Weston Johnson 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Cole Cripps 2 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
05 - Justin Anderson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Easton Duft 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ethen Stoddard 22 3-3 0-0 0-2 1 2 3 0 0 1 1 5 6
15 - Liam Davis 18 3-5 0-2 0-0 0 5 5 2 1 0 0 0 6
22 - Robbie Yates 8 1-4 1-2 0-0 0 0 0 1 0 0 0 2 3
TM - Team 0 0 0 0 0
TOTALS   29-57 7-14 12-19 5 26 31 17 7 1 10 17 77
    50.9% 50.0% 63.2%  

Game Information

Date/Time: November 8, 2025 - 3:00 PM
Location: Price, UT
Technical fouls: Eastern Arizona College-2 ( Kahu Treacher; Toms Salnajs) ; Utah State Eastern-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Eastern Arizona College Utah State Eastern
Field Goal 21-57 29-57
Field Goal % 36.8% 50.9%
3 Point 4-19 7-14
3 Point % 21.1% 50.0%
Free Throw 11-15 12-19
Free Throw % 73.3% 63.2%
Rebounds 36 31
Assists 10 17
Turnovers 16 10
Points off Turnovers 16 22
2nd Chance Points 12 5
Points in the Paint 4 4
Fastbreak Points 0 0
Bench Points 25 15
Largest Lead 12 23
Time of Largest Lead 1st-09:30 2nd-18:03
Trends Ties: 1; Lead Changes: 2
Field Goals %
Eastern Arizona College
36.8%
50.9%
Utah State Eastern
3 Point %
Eastern Arizona College
21.1%
50.0%
Utah State Eastern
Rebounds
Eastern Arizona College
36
31
Utah State Eastern
Turnovers
Eastern Arizona College
16
10
Utah State Eastern

Period1 Box Score

Eastern Arizona College
Utah State Eastern

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Collins 15 2-6 0-2 0-0 1 1 2 2 0 1 1 0 4
01 - Kahu Treacher 4 1-1 0-0 2-2 0 1 1 0 0 0 0 2 4
05 - Ryder Bush 16 1-3 0-0 0-1 1 0 1 3 0 0 1 0 2
15 - Brad Ballinger 15 1-4 0-2 0-0 0 3 3 0 0 0 3 0 2
33 - Ryan Hunt 14 2-4 0-0 0-0 0 5 5 1 0 0 1 2 4
RESERVES  
10 - Jojo Ruelas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jason Van Horn Jr. 6 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
13 - Ty Solomon 6 2-2 0-0 2-2 0 0 0 0 0 0 0 0 6
14 - Gio Obgaidze 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Malachi Seely-Roberts 10 2-3 1-2 0-0 1 3 4 0 0 0 0 0 5
34 - Alex Horton 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Toms Salnajs 7 1-2 1-2 0-0 1 1 2 1 0 0 1 0 3
55 - Abe Stafford 4 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   13-29 3-11 4-5 4 15 19 7 0 1 8 7 33
    44.8% 27.3% 80.0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Seven Bahati 19 4-9 1-2 1-3 0 0 0 1 1 0 2 0 10
01 - Kayin Turner 18 5-5 2-2 0-0 0 1 1 0 1 0 1 0 12
13 - Ike Palmer 12 1-4 0-1 2-2 0 2 2 0 1 0 0 2 4
25 - Bowen Davies 9 2-4 0-0 0-0 1 2 3 2 0 0 0 3 4
32 - Isaac Castagnetto 18 0-3 0-0 2-2 0 2 2 4 0 0 1 0 2
RESERVES  
03 - Weston Johnson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Cole Cripps 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Justin Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Easton Duft 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ethen Stoddard 11 0-0 0-0 0-0 1 1 2 0 0 1 1 2 0
15 - Liam Davis 8 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
22 - Robbie Yates 1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-28 3-6 5-7 2 10 12 8 3 1 5 7 34
    46.4% 50.0% 71.4%  

Period2 Box Score

Eastern Arizona College
Utah State Eastern

Eastern Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Collins 9 1-5 0-2 2-3 2 1 3 1 2 0 2 1 4
01 - Kahu Treacher 10 0-3 0-1 0-0 1 0 1 0 0 0 0 2 0
05 - Ryder Bush 11 1-3 1-1 1-2 0 0 0 1 0 0 3 1 4
15 - Brad Ballinger 9 1-1 0-0 0-0 0 1 1 0 1 1 1 1 2
33 - Ryan Hunt 20 3-4 0-0 0-1 2 4 6 1 0 1 1 1 6
RESERVES  
10 - Jojo Ruelas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jason Van Horn Jr. 2 1-3 0-1 2-2 0 2 2 0 1 0 0 0 4
13 - Ty Solomon 12 1-5 0-0 0-0 1 1 2 0 0 0 0 0 2
14 - Gio Obgaidze 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Malachi Seely-Roberts 6 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
34 - Alex Horton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Toms Salnajs 10 0-2 0-1 2-2 0 1 1 0 0 0 0 0 2
55 - Abe Stafford 9 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   8-28 1-8 7-10 6 11 17 3 4 2 8 8 24
    28.6% 12.5% 70.0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Seven Bahati 13 4-5 1-1 1-1 1 1 2 2 2 0 2 1 10
01 - Kayin Turner 12 4-5 2-2 4-4 0 1 1 1 0 0 1 2 14
13 - Ike Palmer 12 1-6 0-1 2-2 1 0 1 0 0 0 1 1 4
25 - Bowen Davies 9 1-1 0-0 0-3 1 4 5 0 0 0 0 1 2
32 - Isaac Castagnetto 16 0-2 0-0 0-0 0 4 4 4 1 0 0 0 0
RESERVES  
03 - Weston Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Cole Cripps 2 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
05 - Justin Anderson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Easton Duft 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ethen Stoddard 11 3-3 0-0 0-2 0 1 1 0 0 0 0 3 6
15 - Liam Davis 10 2-4 0-2 0-0 0 4 4 1 1 0 0 0 4
22 - Robbie Yates 7 1-2 1-1 0-0 0 0 0 1 0 0 0 2 3
TM - Team 0 0 0 0 0
TOTALS   16-29 4-8 7-12 3 16 19 9 4 0 5 10 43
    55.2% 50.0% 58.3%