#0 Xander Webb (GK) - Eastern Arizona College
gp
6
gs
1
min
217:50
ga
1
gaa
0.41
sv
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | - | ||
| Games started | 1 | - | ||
| Minutes | 217:50 | 0:00 | ||
| Goals against | 1 | - | ||
| Goals-against average | 0.41 | - | ||
| Saves | 10 | - | ||
| Save pct | .909 | - | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/2 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | Arizona Western College | L, 5-1 |
| Oct 11 | at College of Southern Nevada | T, 1-1 |
| Oct 14 | Mohave College | L, 3-0 |
| Oct 16 | Nelson University | W, 5-0 |
| Oct 21 | at Yavapai College | L, 1-0 |
| Oct 28 | at Mohave College | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Grand Canyon University | - | - | - | - | - | - | - | |
| Aug 21 | at GateWay Community College - AZ | W, 6-0 | - | - | - | - | - | - | - |
| Aug 23 | Pima Community College | L, 5-1 | - | 0 | 8:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 26 | at UDA Las Cruces | W, 4-1 | - | - | - | - | - | - | - |
| Aug 27 | at Western Texas College | L, 6-0 | - | - | - | - | - | - | - |
| Aug 30 | Central Wyoming College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 6 | El Paso Locomotive | W, 4-2 | - | 0 | 7:50 | 0 | 0.00 | 1 | 1.000 |
| Sep 8 | at Arizona Christian University | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 13 | at Arizona Western College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 16 | College of Southern Nevada | W, 2-0 | - | - | - | - | - | - | - |
| Sep 20 | at Mohave College | L, 4-2 | - | - | - | - | - | - | - |
| Sep 23 | Community Christian College | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 27 | Yavapai College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 30 | at Lamar Community College | W, 2-1 | - | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 1 | at Otero College | L, 5-2 | - | - | - | - | - | - | - |
| Oct 7 | Arizona Western College | L, 5-1 | - | - | - | - | - | - | - |
| Oct 11 | at College of Southern Nevada | T, 1-1 | - | - | - | - | - | - | - |
| Oct 14 | Mohave College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Nelson University | W, 5-0 | - | 0 | 22:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 21 | at Yavapai College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 28 | at Mohave College | L, 1-0 | - | - | - | - | - | - | - |
| Feb 21 # | at Arizona Christian University | - | - | - | - | - | - | - | |
| Mar 7 # | at El Paso Locomotive | - | - | - | - | - | - | - | |
| Mar 7 # | at Sul Ross State University | - | - | - | - | - | - | - | |
| Mar 8 # | at UDA Las Cruces | - | - | - | - | - | - | - | |
| Mar 28 # | at Nelson University/Phoenix | - | - | - | - | - | - | - | |
| Apr 11 # | at Pima Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 36:18 | .17 | 0.41 | 1.67 | .909 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 1 | 31:58 | .00 | 0.00 | 1.50 | 1.000 |
| Away | 2 | 0 | 45:00 | .50 | 1.00 | 2.00 | .800 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 1 | 41:58 | .20 | 0.43 | 1.80 | .900 |
| Losses | 1 | 0 | 8:00 | .00 | 0.00 | 1.00 | 1.000 |
| - | |||||||
| August | 1 | 0 | 8:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 4 | 1 | 46:58 | .25 | 0.48 | 1.75 | .875 |
| October | 1 | 0 | 22:00 | .00 | 0.00 | 2.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 217:50 | 1 | 0.41 | 10 | .909 | 1 | 0 | 0 | 1/2 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 1 | 127:50 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1/1 |
| Away | 2 | 0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 1 | 209:50 | 1 | 0.43 | 9 | .900 | 1 | 0 | 0 | 1/2 |
| Losses | 1 | 0 | 8:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 8:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 4 | 1 | 187:50 | 1 | 0.48 | 7 | .875 | 1 | 0 | 0 | 1/1 |
| October | 1 | 0 | 22:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |