2023-24 Basketball Statistics - Eastern Arizona College

Games
33
Pts
81.5
FG %
46.9
3PT %
32.9
FT %
72.1
Reb
40.1
Ast
17.9
Team Summary
Title Record
Overall 26-7 (.788)
Conference 17-2 (.895)
Streak Lost 1
Home 15-4
Away 10-2
Neutral 1-1
Recent Results
Date Opponent Result
Feb 24 at Arizona Western College W, 65-63
Mar 2 at Chandler-Gilbert Community College W, 79-77
Mar 4 Pima Community College W, 94-74
Mar 9 Yavapai College W, 83-53
Mar 11 Cochise College W, 63-60
Mar 16 Salt Lake Community College L, 66-59
Team Stats
Statistics Overall Conf
Games 33 19
Points 2690 1566
Points per game 81.5 82.4
FG made per game 30.1 30.4
FG attempts per game 64.0 65.3
FG Pct 46.9 46.5
3PT made per game 7.0 7.3
3PT attempts per game 21.2 20.4
3PT Pct 32.9 35.7
FT made per game 14.4 14.3
FT attempt per game 19.9 19.7
FT Pct 72.1 72.5
Off rebounds per game 11.4 11.3
Def rebounds per game 28.7 28.3
Total rebounds per game 40.1 39.6
Opponents' Off rebounds per game 7.9 7.4
Opponents' Def rebounds per game 22.3 23.3
Opponents' Total rebounds per game 30.2 30.7
Rebound margin per game 9.9 8.9
Assists per game 17.9 19.1
Opponents' Assists per game 11.3 12.8
Turnovers per game 13.0 12.3
Opponents' Turnovers per game 12.7 13.1
Steals per game 7.0 7.4
Opponents' Steals per game 6.7 6.5
Blocks per game 3.8 3.8
Opponents' Blocks per game 2.2 2.6
Personal fouls per game 15.7 15.8
Offensive efficiency 1.079 1.082
Net efficiency 0.172 0.159
Opponents' Personal fouls per game 16.4 15.8
Offensive efficiency 0.907 0.923
Points per game allowed 67.7 68.6
Opponents' Field goal percentage 41.2 42.0
Opponents' 3PT percentage 28.9 32.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 992-2113 577-1241
3 point total-attempts 230-700 138-387
Free throw total-attempts 474-657 272-375
Opponents' Field goal total-attempts 839-2035 485-1154
Opponents' 3 point total-attempts 195-674 124-380
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 20 # at Juco Advocate Jamboree   - - - - - - - - - - - - - - -
Oct 21 # at Juco Advocate Jamboree   - - - - - - - - - - - - - - -
Oct 26 # at Navajo Tech   - - - - - - - - - - - - - - -
Nov 1 Arizona Christian JV W, 115-49 47-78 60.3 5-17 29.4 16-24 66.7 18 38 56 29 10 13 3 13 115
Nov 9 College of Southern Nevada W, 86-68 35-72 48.6 4-19 21.1 12-21 57.1 18 38 56 15 18 7 7 15 86
Nov 10 Seward County Community College L, 78-77 28-63 44.4 4-21 19.0 17-24 70.8 8 17 25 19 10 9 2 8 77
Nov 11 Frank Phillips College W, 73-50 30-63 47.6 8-22 36.4 5-9 55.6 10 40 50 17 12 6 7 14 73
Nov 17 at Western Texas College W, 81-73 27-63 42.9 10-28 35.7 17-24 70.8 11 32 43 10 8 1 3 20 81
Nov 18 vs. Howard College L, 83-81 24-48 50.0 9-23 39.1 24-31 77.4 5 26 31 12 17 4 1 23 81
Nov 20 Utah State Eastern W, 69-59 26-59 44.1 5-19 26.3 12-15 80.0 12 31 43 18 12 3 8 14 69
Nov 21 Utah State Eastern L, 77-64 19-54 35.2 10-33 30.3 16-24 66.7 11 22 33 13 19 4 4 16 64
Nov 28 at Mesa Community College W, 94-63 36-64 56.3 12-23 52.2 10-15 66.7 9 38 47 12 15 7 2 17 94
Nov 30 at Snow College L, 92-83 29-74 39.2 9-35 25.7 16-16 100.0 17 27 44 12 16 6 3 25 83
Dec 1 vs. Utah State Eastern W, 81-72 31-67 46.3 5-27 18.5 14-19 73.7 16 31 47 12 10 7 1 15 81
Dec 6 Phoenix College W, 95-60 34-75 45.3 11-35 31.4 16-25 64.0 17 31 48 24 14 9 5 12 95
Dec 8 at Cochise College W, 73-62 28-56 50.0 8-20 40.0 9-12 75.0 6 23 29 19 13 7 4 13 73
Dec 9 at Cochise College W, 71-56 23-59 39.0 5-17 29.4 20-25 80.0 12 36 48 16 16 7 5 15 71
Dec 16 Park University JV W, 109-51 41-74 55.4 9-19 47.4 18-21 85.7 11 47 58 27 21 10 4 18 109
Jan 3 at Glendale Community College W, 84-68 36-63 57.1 3-11 27.3 9-12 75.0 6 38 44 21 12 12 5 12 84
Jan 6 South Mountain Community College W, 86-63 32-69 46.4 9-16 56.3 13-15 86.7 14 29 43 18 9 7 4 17 86
Jan 12 at Yavapai College W, 85-70 31-64 48.4 5-16 31.3 18-26 69.2 11 36 47 22 13 5 4 20 85
Jan 13 at Yavapai College W, 89-77 33-62 53.2 6-14 42.9 15-24 62.5 14 30 44 21 11 4 2 16 89
Jan 19 Arizona Western College W, 77-68 26-67 38.8 7-27 25.9 18-25 72.0 11 24 35 18 10 12 6 13 77
Jan 20 Arizona Western College W, 79-77 29-70 41.4 12-34 35.3 9-12 75.0 10 17 27 21 16 5 4 21 79
Jan 27 at Scottsdale Community College W, 72-65 28-66 42.4 4-13 30.8 12-14 85.7 16 28 44 20 13 6 4 12 72
Feb 2 Cochise College W, 83-76 28-55 50.9 10-23 43.5 17-31 54.8 9 23 32 23 11 7 6 20 83
Feb 3 Cochise College L, 89-87 28-70 40.0 6-17 35.3 25-28 89.3 8 32 40 24 12 6 1 16 87
Feb 16 Yavapai College W, 82-55 29-60 48.3 4-11 36.4 20-25 80.0 8 30 38 16 11 7 2 10 82
Feb 17 Yavapai College W, 102-70 39-65 60.0 10-24 41.7 14-19 73.7 9 25 34 28 12 9 2 15 102
Feb 23 at Arizona Western College L, 71-69 26-62 41.9 6-15 40.0 11-17 64.7 12 20 32 10 15 10 4 14 69
Feb 24 at Arizona Western College W, 65-63 27-73 37.0 4-23 17.4 7-9 77.8 19 22 41 18 7 6 8 19 65
Mar 2 at Chandler-Gilbert Community College W, 79-77 26-73 35.6 9-29 31.0 18-27 66.7 16 30 46 14 16 8 0 23 79
Mar 4 Pima Community College W, 94-74 38-68 55.9 7-19 36.8 11-14 78.6 7 26 33 18 7 6 4 15 94
Mar 9 Yavapai College W, 83-53 30-58 51.7 6-19 31.6 17-22 77.3 10 22 32 18 10 12 4 9 83
Mar 11 Cochise College W, 63-60 25-49 51.0 4-16 25.0 9-15 60.0 9 21 30 12 13 6 4 16 63
Mar 16 Salt Lake Community College L, 66-59 23-50 46.0 4-15 26.7 9-17 52.9 7 16 23 15 20 3 4 12 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 992-2113 46.9 230-700 32.9 474-657 72.1 11.4 28.7 40.1 17.9 13.0 7.0 3.8 15.7 81.5 1.078 0.171
Conference 19 577-1241 46.5 138-387 35.7 272-375 72.5 11.3 28.3 39.6 19.1 12.3 7.4 3.8 15.8 82.3 1.080 0.157
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 19 587-1219 48.2 135-406 33.3 274-386 71.0 10.9 27.8 38.7 19.6 13.0 7.4 4.3 14.4 83.3 1.090 0.226
Away 12 350-779 44.9 81-244 33.2 162-221 73.3 12.4 30.0 42.4 16.3 12.9 6.6 3.7 17.2 78.6 1.053 0.096
Neutral 2 55-115 47.8 14-50 28.0 38-50 76.0 10.5 28.5 39.0 12.0 13.5 5.5 1.0 19.0 81.0 1.110 0.090
 
Wins 26 815-1692 48.2 182-541 33.6 356-500 71.2 11.9 30.2 42.1 18.7 12.3 7.3 4.2 15.5 83.4 1.110 0.241
Losses 7 177-421 42.0 48-159 30.2 118-157 75.2 9.7 22.9 32.6 15.0 15.6 6.0 2.7 16.3 74.3 0.962 -0.082
 
November 10 301-638 47.2 76-240 31.7 145-203 71.4 11.9 30.9 42.8 15.7 13.7 6.0 4.0 16.5 82.3 1.086 0.180
December 5 157-331 47.4 38-118 32.2 77-102 75.5 12.4 33.6 46.0 19.6 14.8 8.0 3.8 14.6 85.8 1.089 0.298
January 7 215-461 46.6 46-131 35.1 94-128 73.4 11.7 28.9 40.6 20.1 12.0 7.3 4.1 15.9 81.4 1.082 0.123
February 6 177-385 46.0 40-113 35.4 94-129 72.9 10.8 25.3 36.2 19.8 11.3 7.5 3.8 15.7 81.3 1.078 0.139
March 5 142-298 47.7 30-98 30.6 64-95 67.4 9.8 23.0 32.8 15.4 13.2 7.0 3.2 15.0 75.6 1.043 0.126
Date Opponent Score Attend
Oct 20 at Juco Advocate Jamboree   -
Oct 21 at Juco Advocate Jamboree   -
Oct 26 at Navajo Tech   -
Nov 1 Arizona Christian JV W, 115-49 0
Nov 9 College of Southern Nevada W, 86-68 0
Nov 10 Seward County Community College L, 78-77 0
Nov 11 Frank Phillips College W, 73-50 0
Nov 17 at Western Texas College W, 81-73 0
Nov 18 vs. Howard College L, 83-81 0
Nov 20 Utah State Eastern W, 69-59 0
Nov 21 Utah State Eastern L, 77-64 0
Nov 28 at Mesa Community College W, 94-63 0
Nov 30 at Snow College L, 92-83 0
Dec 1 vs. Utah State Eastern W, 81-72 85
Dec 6 Phoenix College W, 95-60 0
Dec 8 at Cochise College W, 73-62 0
Dec 9 at Cochise College W, 71-56 0
Dec 16 Park University JV W, 109-51 0
Jan 3 at Glendale Community College W, 84-68 211
Jan 6 South Mountain Community College W, 86-63 0
Jan 12 at Yavapai College W, 85-70 0
Jan 13 at Yavapai College W, 89-77 0
Jan 19 Arizona Western College W, 77-68 0
Jan 20 Arizona Western College W, 79-77 0
Jan 27 at Scottsdale Community College W, 72-65 0
Feb 2 Cochise College W, 83-76 0
Feb 3 Cochise College L, 89-87 0
Feb 16 Yavapai College W, 82-55 0
Feb 17 Yavapai College W, 102-70 0
Feb 23 at Arizona Western College L, 71-69 150
Feb 24 at Arizona Western College W, 65-63 0
Mar 2 at Chandler-Gilbert Community College W, 79-77 0
Mar 4 Pima Community College W, 94-74 0
Mar 9 Yavapai College W, 83-53 0
Mar 11 Cochise College W, 63-60 0
Mar 16 Salt Lake Community College L, 66-59 0