Official Volleyball Box Score
Eastern Arizona at. Barton College
11/20/2025 at 06:43 AM @ Clarksville, TN(Dunn Center)

Eastern Arizona College (24-8,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nayomi Toilolo...... * 5 0 0 0 .000 26 0 1 0 7 0 0 0 0 0.0
2 Cale Torgerson...... * 5 13 4 39 .231 1 2 1 4 11 1 0 0 0 16.0
4 Rylee Pitney........ * 5 9 2 20 .350 0 1 3 0 2 0 2 0 0 11.0
5 Marli Lopeman....... 5 1 0 1 1.000 24 1 2 1 5 0 0 0 0 2.0
6 Elisa Saunders...... * 5 9 3 22 .273 1 0 0 0 2 0 2 0 0 10.0
12 Kambria Maloy....... 5 0 0 1 .000 4 0 1 4 18 0 0 0 0 0.0
14 Addison Hinckley.... * 5 13 6 40 .175 0 2 5 2 15 1 1 0 0 16.5
17 Hannah Pushckor..... * 5 10 0 18 .556 0 0 0 0 1 3 5 0 0 15.5
21 Lilian Harper....... 5 8 2 19 .316 0 0 0 0 0 0 4 1 0 10.0
TM TEAM................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 63 17 160 .288 56 6 13 11 61 5 14 1 0 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 31 .161
2 15 2 34 .382
3 15 4 34 .324
4 13 6 35 .200
5 11 1 26 .385
SET SCORES 1 2 3 4 5 TEAM RECORDS
Eastern Arizona College (3) 14 25 25 20 15 24-8,0-0
Barton Community College (2) 25 19 19 25 9 31-6,0-0
Barton Community College (31-6,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Mina Kaneko......... 5 1 0 1 1.000 5 3 0 3 16 0 0 0 0 4.0
4 Ori Briger.......... * 5 2 0 3 .667 24 1 1 0 12 0 0 0 0 3.0
5 Stasa Stamenkovic... * 5 19 4 48 .312 0 2 0 2 17 0 0 0 0 21.0
7 Mileah Neal......... 5 0 0 1 .000 21 4 0 0 9 0 0 0 0 4.0
8 Paola Batista....... * 5 1 6 18 -.278 0 0 0 0 2 0 1 0 0 1.5
9 Aubrey Olander...... * 5 7 5 21 .095 1 0 0 0 3 2 2 1 0 10.0
10 Brylynn Wicker...... 5 4 5 13 -.077 0 0 0 0 2 0 1 0 0 4.5
13 Indigo Pruitt....... * 5 12 1 18 .611 0 0 0 0 0 2 1 0 0 14.5
19 Kailyn Follis....... 5 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
20 Caroliny Cristiny... * 5 9 5 33 .121 0 1 2 1 7 0 1 0 0 10.5
TM TEAM................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 26 156 .186 51 11 3 6 74 4 6 1 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 34 .294
2 13 8 38 .132
3 9 6 32 .094
4 12 5 27 .259
5 7 3 25 .160
Site: Clarksville, TN (Dunn Center)
Date: 11/20/2025 Attend: 0 Time:
Referees:
* = Starter