Official Volleyball Box Score
Central Arizona College at. Eastern Arizona College
9/27/2025 at 1:00 PM @ 615 N. Stadium Ave., Thatcher, AZ, 85552

Central Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Aleksandra (Ola) Winiarek * 3 7 3 25 .160 0 5 0 1 5 0 0 0 0 12.0
4 Jaime Miller........ * 3 4 3 9 .111 0 0 0 0 0 0 2 1 0 5.0
7 Lola King........... 3 0 0 0 .000 1 1 0 0 11 0 0 0 0 1.0
8 Maya Schirmer....... * 3 4 3 12 .083 0 0 0 0 0 1 1 0 0 5.5
9 Vida Obhodas........ * 3 4 4 21 .000 0 1 2 0 5 0 0 0 0 5.0
10 Olivia Bartrina..... * 3 4 5 29 -.034 0 0 0 2 4 0 0 0 0 4.0
12 Symone Smith........ 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
14 Addison Cluff....... 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
16 Jaidyn Mortensen.... 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
17 Fabiana Tavara...... * 3 3 1 11 .182 22 4 0 0 7 0 1 0 0 7.5
18 Makenna Ireton...... 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 20 110 .055 24 12 3 6 38 1 4 1 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Central Arizona College (0) 22 19 16
Eastern Arizona College (3) 25 25 25
Eastern Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nayomi Toilolo...... * 3 1 0 1 1.000 14 1 1 0 9 0 0 0 0 2.0
2 Cale Torgerson...... * 3 7 2 20 .250 0 1 1 4 12 0 4 0 0 10.0
4 Rylee Pitney........ * 3 5 1 10 .400 0 0 1 0 3 1 8 0 0 10.0
5 Marli Lopeman....... 3 0 0 0 .000 17 4 0 0 5 0 0 0 0 4.0
6 Elisa Saunders...... * 3 5 3 19 .105 1 0 0 1 4 0 3 0 0 6.5
9 Bridgett Marler..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Danelle Acosta...... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Kambria Maloy....... 3 0 0 0 .000 5 0 0 3 18 0 0 0 0 0.0
14 Addison Hinckley.... * 3 15 3 31 .387 0 1 1 4 8 1 1 1 0 17.5
17 Hannah Pushckor..... * 3 4 5 16 -.062 0 0 0 0 0 0 2 0 0 5.0
21 Lilian Harper....... 3 5 1 12 .333 0 0 0 0 2 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 42 15 109 .248 38 7 4 12 61 2 19 1 0 60.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: 615 N. Stadium Ave., Thatcher, AZ, 85552
Date: 9/27/2025 Attend: 0 Time:
Referees:
* = Starter