Official Volleyball Box Score
New Mexico Junior Co at. Eastern Arizona Coll
9/5/2025 at 1:00 PM @ Odessa, TX

New Mexico Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Noemi Marinho....... * 4 0 0 2 .000 19 0 1 0 8 0 0 0 1 0.0
7 Leticia Neves....... * 4 13 7 37 .162 3 3 2 0 9 0 0 0 0 16.0
8 Zaira Romero........ * 4 7 10 42 -.071 3 1 0 3 14 0 1 0 0 8.5
10 Elif Akarsu......... * 4 0 1 5 -.200 0 0 1 0 3 1 3 3 1 2.5
11 Lauren Shiplet...... 4 0 0 0 .000 4 1 1 2 18 0 0 0 2 1.0
13 Deniz Akgul......... 4 6 9 26 -.115 0 0 0 0 2 0 2 0 1 7.0
14 Duda Tonella........ * 4 3 1 10 .200 1 0 0 1 1 0 1 3 0 3.5
17 Andjela Sojic....... * 4 12 3 31 .290 0 0 0 0 4 0 1 0 0 12.5
20 Kawena Crowell...... 4 0 0 0 .000 10 1 0 0 16 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 41 31 153 .065 40 6 5 6 75 1 8 6 5 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 39 .179
2 8 11 32 -.094
3 11 11 43 .000
4 11 5 39 .154
SET SCORES 1 2 3 4 TEAM RECORDS
New Mexico Junior College (1) 25 21 17 20
Eastern Arizona College (3) 19 25 25 25
Eastern Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nayomi Toilolo...... * 4 7 0 19 .368 0 0 0 0 7 0 0 0 0 7.0
2 Cale Torgerson...... * 4 12 6 33 .182 0 2 2 2 15 0 0 0 0 14.0
4 Rylee Pitney........ * 4 6 3 23 .130 0 1 1 0 1 0 4 0 0 9.0
5 Marli Lopeman....... 4 0 0 0 .000 12 0 2 0 6 0 0 0 0 0.0
6 Elisa Saunders...... * 4 5 3 17 .118 0 0 0 0 3 0 2 0 0 6.0
11 Trey Torgerson...... 1 1 2 7 -.143 0 0 0 0 2 1 3 0 0 3.5
12 Kambria Maloy....... 4 0 0 0 .000 2 2 2 0 16 0 0 0 0 2.0
14 Addison Hinckley.... * 4 13 3 39 .256 0 1 3 2 15 0 0 0 0 14.0
17 Hannah Pushckor..... * 4 7 0 19 .368 0 0 0 0 0 0 3 0 0 8.5
21 Lilian Harper....... 4 3 2 17 .059 0 0 0 0 1 1 2 0 0 5.0
-------------------------------------------------------------------------------
Totals 54 19 174 .201 14 6 10 4 66 2 14 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Odessa, TX
Date: 9/5/2025 Attend: 0 Time:
Referees:
* = Starter