Official Volleyball Box Score
Odessa College at. Eastern Arizona Coll
8/22/2025 at 3:00 PM @ Roswell, NM

Odessa College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Helen Woods......... 4 7 5 27 .074 0 0 0 0 2 1 4 0 0 10.0
3 Natronai Anana...... 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
4 Mana Kaneko......... 4 0 0 0 .000 1 1 2 2 18 0 0 0 0 1.0
5 Fabiana Rivero...... 4 15 7 41 .195 0 4 1 0 17 0 1 0 0 19.5
6 Ashley Wright....... 2 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
7 Kaylah Thomas....... 2 1 1 9 .000 0 0 0 0 0 0 2 0 0 2.0
8 Kaija O'Neill....... 4 7 2 22 .227 0 0 0 1 5 0 3 0 0 8.5
9 Izzy Ordaz.......... 4 0 0 0 .000 0 1 3 1 6 0 0 0 0 1.0
15 Anna Mahler......... 4 2 1 6 .167 38 1 1 0 9 1 0 0 0 4.0
16 Faith Williams...... 4 6 1 13 .385 1 4 3 0 6 0 6 0 0 13.0
17 Memorie Wilson...... 4 6 1 12 .417 0 0 0 0 0 1 4 0 0 9.0
-------------------------------------------------------------------------------
Totals 44 18 130 .200 44 11 11 6 70 3 20 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 35 .143
2 8 7 33 .030
3 14 3 32 .344
4 13 5 37 .216
SET SCORES 1 2 3 4 TEAM RECORDS
Odessa College...... (3) 25 23 25 25
Eastern Arizona College (1) 18 25 22 22
Eastern Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nayomi Toilolo...... * 4 1 0 1 1.000 18 0 1 0 9 0 0 0 0 1.0
4 Rylee Pitney........ * 4 8 2 18 .333 0 1 2 0 2 2 3 0 1 12.5
5 Marli Lopeman....... 4 0 1 2 -.500 16 1 2 0 5 0 0 0 0 1.0
6 Elisa Saunders...... * 4 9 7 30 .067 3 0 0 0 2 0 3 0 0 10.5
11 Trey Torgerson...... * 4 4 3 22 .045 0 3 2 7 3 0 1 0 0 7.5
12 Kambria Maloy....... 4 0 0 0 .000 5 0 1 3 17 0 0 0 0 0.0
14 Addison Hinckley.... * 4 10 8 38 .053 0 2 5 1 7 1 1 0 0 13.5
17 Hannah Pushckor..... * 4 7 2 13 .385 0 0 0 0 1 2 2 0 0 10.0
21 Lilian Harper....... 4 8 2 19 .316 0 0 0 0 2 2 2 0 0 11.0
-------------------------------------------------------------------------------
Totals 47 25 143 .154 42 7 13 11 48 7 12 0 1 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Roswell, NM
Date: 8/22/2025 Attend: 0 Time:
Referees:
* = Starter