Official Volleyball Box Score
Eastern Arizona at. Odessa
11/21/2024 at 04:00 AM @ Clarksville, TN(Dunn Center)

Eastern Arizona College (23-12,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kadence Moore....... 3 0 1 1 -1.000 1 0 0 0 10 0 0 0 0 0.0
4 Rylee Pitney........ * 3 6 3 16 .188 0 1 3 0 2 0 2 0 0 8.0
5 Marli Lopeman....... 3 1 0 1 1.000 12 0 0 0 2 0 0 0 0 1.0
6 Elisa Saunders...... * 3 2 4 23 -.087 0 0 0 0 0 0 4 0 0 4.0
7 Taisiia Kalchenko... 3 3 2 6 .167 0 0 0 0 0 0 1 0 0 3.5
11 Kambria Maloy....... 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
14 Brianna O'Donnal.... * 2 3 5 15 -.133 0 1 0 0 1 0 0 0 0 4.0
15 Addison Hinckley.... 1 3 2 7 .143 1 0 0 0 2 0 0 0 0 3.0
17 Hannah Pushckor..... * 3 3 1 9 .222 0 0 0 0 0 1 4 0 0 6.0
18 Melanie Merrill..... * 3 8 6 29 .069 0 5 1 3 7 0 1 0 0 13.5
19 Asya Akbulut........ * 3 0 0 2 .000 11 0 1 0 9 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 24 109 .046 25 7 5 4 38 1 12 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 29 .000
2 10 6 38 .105
3 11 10 42 .024
SET SCORES 1 2 3 TEAM RECORDS
Eastern Arizona College (0) 14 16 18 23-12,0-0
Odessa College...... (3) 25 25 25 29-9,0-0
Odessa College (29-9,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bryanna Ordaz....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Amyah Collins....... * 3 3 0 5 .600 0 2 0 0 4 0 3 0 0 6.5
3 Lauren Lucas........ 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
4 Mana Kaneko......... 3 0 0 0 .000 8 0 0 1 16 0 0 0 0 0.0
5 Jade Cuya........... * 3 2 0 10 .200 28 1 1 0 12 1 3 1 0 5.5
8 Lauren Dale......... * 3 13 5 35 .229 0 1 1 2 1 1 3 0 0 16.5
9 Izzy Ordaz.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Hanna Nemeth........ * 3 13 2 20 .550 1 0 0 4 10 0 3 1 0 14.5
12 Alondra Villanueva.. * 3 6 0 13 .462 0 0 0 0 1 0 0 0 0 6.0
16 Faith Williams...... * 3 5 3 12 .167 1 0 0 0 1 1 4 3 0 8.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 10 95 .337 39 4 2 7 53 3 16 5 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 25 .280
2 17 3 37 .378
3 14 3 33 .333
Site: Clarksville, TN (Dunn Center)
Date: 11/21/2024 Attend: 145 Time:
Referees: Kaitlyln Eilenfeld,Gavin Blanchette
* = Starter