Official Basketball Box Score
Eastern Arizona College at. Weatherford College
1/2/2026 at 6:00 PM @ Thatcher, AZ, 85552

VISITORS: Eastern Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kahu Treacher....... *   10-14   4-6   3-4 6 3 3 27 1 3 1 34
4 Kofi Peyton......... *   1-6   0-4   0-1 0 7 2 2 2 1 0 29
5 Ryder Bush.......... *   0-0   0-0   0-0 1 0 1 0 2 0 1 15
15 Brad Ballinger...... *   2-13   1-6   3-4 1 1 0 8 2 0 1 22
33 Ryan Hunt........... *   2-3   0-0   2-4 3 8 11  4 6 3 2 2 26
0 Derek Collins.......   5-10   0-3   3-4 0 3 1 13 1 3 4 27
11 Jason Van Horn Jr...   0-2   0-2   1-2 0 0 0 1 0 1 0 15
14 Gio Obgaidze........   0-2   0-1   0-0 0 2 4 0 0 0 0 9
24 Malachi Seely-Roberts   2-8   1-6   0-0 0 1 1 5 0 0 1 11
55 Abe Stafford........   2-3   0-1   0-0 2 2 3 4 1 1 0 12
TM Team................       0 0 0 0  
Totals.............. 24-61 6-29 12-19 13 27 40  19 66 12 11 10 200
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 20.7%
F Throw% Game: 63.2%

HOME TEAM: Weatherford College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Keith Gillespie..... *   5-7   2-3   2-5 0 2 3 14 1 1 1 1
7 Dionte Alexander.... *   2-6   0-1   0-0 1 3 2 4 0 0 1 1
11 Josiah Coleman...... *   3-10   1-3   3-4 1 3 1 10 6 1 2 1
13 Daunte Smith........ *   2-3   1-2   0-0 1 0 1 5 3 1 2 1
20 Kyan Landveld....... *   3-7   1-2   3-3 1 0 3 10 2 1 0 1
0 Jel Malek...........   1-1   0-0   0-0 0 1 0 2 0 1 0 1
1 Jelani McGregor.....   1-2   0-0   0-0 1 0 1 2 0 1 0 1
2 Jace Hudson.........   1-4   0-0   4-4 0 2 1 6 0 2 1 1
3 Andre Bennett.......   0-4   0-2   0-0 0 0 1 0 0 0 1 1
21 Kenji Franklin......   2-6   0-3   3-6 4 6 10  3 7 2 1 1 1
35 Bol Dhieu...........   2-10   0-1   9-10 2 7 3 13 0 4 0 1
TM Team................       0 0 0 0  
Totals.............. 22-60 5-17 24-32 11 24 35  19 73 14 13 9 11
TOTAL FG% Game: 36.7%
3-Pt. FG% Game: 29.4%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Eastern Arizona College 31 35 - 66
Weatherford College. 42 31 - 73
Officials: ,,
Attendance: 0
Technical fouls: EASTERN-None. WEATHERF-1.